Electric electronic apparatus for Vessel & Industrial plant facility, Solar module manufacturing development
Luxco Multi crystalline module
Cell Type : Multi Crystalline Silicon
Cell Dimensions : 156 x 156㎟ (6x6 in²)
Type Specifications
Type | Module | P MAX | Efficiency(%) | Remark |
60 Cell Series | LXP-4J260 | 260 | 15.90 | LXP-4JxxxA3/4(260~270Wp) |
LXP-4J265 | 265 | 16.21 | ||
LXP-4J270 | 270 | 16.51 |
Electrical Characteristics
Characteristics | Unit | 260 | 265 | 270 |
---|---|---|---|---|
Rated Power at STC(Pmax.) | W | 260 | 265 | 270 |
Max.Power Voltage (Vmp) | V | 30.4 | 30.5 | 30.6 |
Max.Power Current (Imp) | A | 8.56 | 8.59 | 8.83 |
Open Circuit Voltage (Voc) | V | 37.9 | 38.0 | 38.1 |
Short Circuit Current (Isc) | A | 9.03 | 9.17 | 9.32 |
Efficiency | % | 15.90 | 16.21 | 16.51 |
Maximum System Voltage | VDC | 1,000(TUV) | ||
Maximum Series Fuse Rating | A | 15 | ||
Maximum Series Diode Rating | A | 15 | ||
Power Tolerance | W | 0~5W |
Mechanical Characteristics
Cell Type | Multi Crystalline Silicon |
Cell Dimensions | 156 x 156mm2 /(6X6in2) |
No.of Cells and Connections | 60(6x10)connected in Series |
Weight | 18.5kg |
Operatiog Temperature | -40 to+80℃ |
Connector Type | MC4 compatible |
Junction Box | IP67 grade |
Output Cable | 2 x 1000mm / 2 x 39.4inch length |
Fire Resistance Rating | Class C |
Application Class | Class A |
Structural Load | 5400 Pa |
Temperature Coefficients
Nominal Operation Cell Temp.(NOCT) | ℃ | 45±2℃ |
The Coefficient of Pmax. | %/℃ | -0.43 |
The Coefficient of Voc | %/℃ | -0.32 |
The Coefficient of Isc | %/℃ | 0.05 |
* Module specifications are subject to change without notice.
* STC (Standard Test Conditions) :25℃, 1000W/㎡, AM1.5
* The electrical properties measured and determined by LUXCO at its sole and absolute discretion.
Module Diagram