HMI Solution Provider, Industrial Touch Screen Manufacturer
TOP-PCVIEW1510X
◆ PC Based HMI
- 15", 16M Full Color, 1024x768
- Intel Core-i3 탑재
- Windows Embedded Standard7 탑재
- Aluminum 본체
- SSD 256GB 기본 제공
- 2.5" 보조 저장장치 랙 제공
이 컴퓨터는 전자파 적합성평가(인증)을 받은 내장 구성품을 사용하여 조립한 것으로 완성품에 대한 전자파 적합성 평가는 받지 않은 제품입니다. KC 인증 제품을 부품으로 사용한 경우 완성품에 대하여 별도의 인증이 면제됩니다.
1. 성능사양
System |
CPU Core | Intel Core-i3 4010U |
---|---|---|
CPU Speed | Intel Core-i3: 1.7GHz (2C/4T) |
|
Memory | DDR3L SO-DIMM 8GB | |
Storage | 2.5' SSD 256GB | |
OS | WES7 KOR 32/64 , ENG 32/64 | |
System Utility | * Acronis true image(Recovery System) | |
Display |
Display Type | TFT 15.0' |
Color | 16M Colors | |
Resolution | 1024 x 768, XGA | |
Brightness Level | 5 Level(Selected BIOS) | |
Backlight Type | LED | |
Backlight Life | Min. 50,000 hours | |
Touch | Touch Type | 4 wire analog resistive |
Touch Life | 1 million times or more | |
Interface |
Serial COM1, COM2 | * RS-232C Asynchronous * Data bit: 7/8 bits, Stop bit: 1/2 bits, Parity bit: None/Odd/Even * Baud rate: 2400~115.2kbps * Connector: DSUB 9pin |
Serial COM3, COM4 | * RS-232C/422/485 Asynchronous (Selected BIOS) * Data bit: 7/8 bits, Stop bit: 1/2 bits, Parity bit: None/Odd/Even * Baud rate: 2400~115.2kbps * Connector : DSUB 9pin & Terminal Block 5P (Pitch 3.5mm) |
|
Ethernet | * IEEE802.3i/IEEE802.3u/IEEE802.3ab, 10BaseT/100BaseT/1000BaseT * Connector: RJ-45 x 2 |
|
USB | * USB 2.0 Compatible, Output 5Vdc/0.5A Connector: USB Type A x 2 Connector: USB Type Micro B x 1 * USB 3.0 Compatible, Output 5Vdc/0.9A Connector: USB Type A x 2 |
|
Power Button | Electrostatic touch | |
VGA | 1920 x 1200 at 60 Hz | |
HDMI OUT | Max.4096 x 2304 at 24Hz | |
Audio | High Definition Audio (HD), Line-in, Line out, Mic-in |
2. 일반사양
Environment |
Operation Temperature(℃) | 0 ~ + 60 °C (RH Non-Condensing) |
---|---|---|
Storage Temperature(℃) | -40 ~ 85 °C and 60° C @ 95% RH Non-Condensing | |
Operation Humidity(%RH) | 40°C @ 95% RH Non-Condensing | |
Atmosphere | No corrosive gas | |
Vibration Endurance | Amplitude: 10≤F<25Hz(4G), X,Y,Z each direction(for 30 minutes) | |
Noise Immunity | 1000Vp-p (Pulse width 1㎲) | |
Static Electricity Discharge | Connective discharge from EN61000-4-2: ±4㎸ | |
Shock Endurance | 10G X,Y,Z each direction(for 3 times) | |
Surge Voltage | 500V(Line-Line) | |
Ground Connection | Class 3(100Ω under) | |
Protection Classification | Front Side: IP65, Rear Side: IP2X | |
Power |
Input Voltage | AC 100~240V, 50/60Hz or DC 20~28V |
Voltage Sag | Within 10㎳ | |
Insulation Resistance | 500V DC, 10㏁ | |
Structure |
External Dimension(㎜) | 370 x 301 x 87 |
Panel Cut(mm) | 355 x 286 | |
Weight(㎏) | 5.0 | |
Cooling System | Natural air circulation(Fanless) | |
Case Material | METAL |