TOP
Manufacturer of Metal detector, Automatic check weigher, Perimeter sewing machine and more
Information
NAD4000 Series metal detector detects even the smallest metal particles safely and reliably in every type of aluminum-packaged products.Compared with X-Ray scanners, NAD 4000 Series overcomes
the high density differences in product or high evaluation thresholds due to variations in the production process. The intelligent, passive magnetic surface sensor works without wear, contrary to X-Ray
scanners, and is easy to operate as the systems works without X-Rays.
Wet and salty products such as cheese and meats do not affect detecting performance. Wires, chips and broken injection needles are reliably detected irrespective of product orientation.
Features
- Dual Sensor Type(More Stable Higher Accuracy)
- Wider Conveyor Width Selection(250, 350 & 500mm)
- Without Hazardous X-Rays
- Wear - Free Detecting system
- No need to care about" product effect" & "Hot temperature"
- Usable with every type of aluminum - packaged products
- Configurable passing height
(Min. 50 ~ Max. 150mm by every 10.0mm) (For 250 & 350mm Conveyor width only)
- Password Step Function
- Low investment and maintenance cost
- No need to be certified or inspected by government law
- Product orientation does not influence the signal strength
- Easy to learn & No need to train an operator
- Connectivity to Various External Devices
- Manageable Metal Detecting History
- Easy Software Update
Movie Clip
Metal Detector for Aluminum-Packed Product for Korean Air
Metal Detector for Aluminum-Packed Product for Jelly
Metal Detector for Aluminum-Packed Product for Coffee Drink Pouch
NO | Description | Material |
---|---|---|
1 | MAGNET | . |
2 | DUAL SENSOR | . |
3 | CONVEYOR FRAME | SUS304 |
4 | CONTROL BOX | SUS304 |
5 | MOTOR | . |
6 | TOWER LAMP | . |
Outputs
> AC Output: 4 ports / 24V Output: 4 ports
Power Supply
> Single Phase (110 to 220V) & Three Phase (220 to 380V and etc.,)
> Free Cycle (50/60Hz)
> Fuse (3A)
Operating Temperature
> 0℃ to 50℃
(advised to use the machine under normal temperature)
Specification
Model Name | NAD4000-2505 ~ 2515 | NAD4000-3505 ~ 3515 | NAD4000-5005 ~ 5015 | |
Machine Width (MW) | 630mm | |||
Conveyor Size | Length (CL) | Min. 1,400 ~ Max. 1,800 (Every 100mm) (Min. 1,300 is possible for rejecter type) | ||
Height (CH) | Min. 650mm (+/-50 & 100mm) | |||
Width (CW) | 390mm | |||
Belt Width | Plastic Belt (BW) | 240mm | 340mm | 490mm |
Urethane Belt (BW) | 250mm | 350mm | 500mm | |
Belt Speed | Plastic Belt | 20 ~ 40m/min. | ||
Urethane Belt | 20 ~ 30m/min. | |||
Product Passing Height (PH) *Configurable by every 10mm / from the belt surface | Standard (90mm) | Min. 50 ~ Max. 140mm (Should be decided by every 10mm Min. 50 ~ Max. 140mm when making order, Not Configurable) | ||
Min. 50 ~ Max. 140mm | ||||
Product Passing Width | Plastic Belt (PW) | 240mm | 340mm | 490mm |
Urethane Belt (PW) | 250mm | 350mm | 500mm | |
Testing Product Size | Width (W) | 240mm | 340mm | 490mm |
Height (H) | Less than 150mm | |||
Display | 10 inch COLOR TFT LCD Screen (Resolution: 800 x 480) | |||
Control | Touch Screen, Power Switch, Conveyor Switch & Emergency Switch | |||
Preset | Max. 50 items (Expandable upon request) | |||
IP Level (Conveyor) | IP-55 | |||
Relay Ports | AC SSR Relay (8A) SPST NO (Form A): 4 ports | |||
DC PhotoMOS (1A) SPST NO (Form A): 4 ports | ||||
Inputs | 8 ports | |||
Material of Protection Cover | PC (Polycarbonate) | |||
Tower Lamp | Green & Red (2 Colors) / Buzzer | |||
External Printer (Optional) | HP-320 | |||
Rejecters (Optional) | AB | Air Blast/td> | ||
FB | Flip Bar (Separable Type)/td> | |||
Allowable in-feed load | Around 1.0 Kg / Piece | |||
Unit Weight | Approx. 80.0 kg (Standard Conveyor Length: 1,400mm) | |||
Estimated Sensitivity (Ferrous & Stainless Steel 304) *based on regular hexahedron test pieces provided by Nowsystems | 1.0mm under passing height (50mm) | |||
1.5mm under passing height (100mm) | ||||
2.0mm under passing height (150mm) |
Application
RETORT POUCHES | ALUMINUM CAP | PICKLED FOODS | ALUMINUM PACKAGING | OTHER TYPE OF PACKAGING |