Reel manufacturer, Air reel, Gas reel, Hose reel, Hose for crane and more
Structure
AV-R Series
Specification
Model No. | Reel Dimension (W×D×H)mm |
Rewind Length by Cable capacity | Rewind Type | |||
---|---|---|---|---|---|---|
O.D ø21 | O.D ø21 | O.D ø10 | O.D ø8 | |||
AV45R | 390×510×510 | 50MR | 100MR | 250MR | 440MR | Manual Rewind |
AV38-R | 330×425×425 | 30MR | 50MR | 150MR | 220MR | Manual Rewind |
AV30-R | 330×350×350 | 20MR | 30MR | 80MR | 120MR | Manual Rewind |
※ The Specifications are subject to change without notice for improvement.
AV-W Series
Specification
Model No. | Reel Dimension (W×D×H)mm |
Rewind Length by Cable capacity | Rewind Type | |||
---|---|---|---|---|---|---|
O.D ø21 | O.D ø16 | O.D ø10 | O.D ø 8 | |||
AV45-W | 390×510×510 | 50MR | 100MR | 250MR | 440MR | Manual Rewind |
AV38-W | 330×425×425 | 30MR | 50MR | 150MR | 220MR | Manual Rewind |
AV30-W | 330×350×350 | 20MR | 30MR | 80MR | 120MR | Manual Rewind |
※ The Specifications are subject to change without notice for improvement.