TOP
Multi-stage Turbine Pumps Manufacturer, High-pressure Centrifugal Pumps
Rating
Parts & Discharge Size | 32mm~ 150mm |
토출량Capacity | ~60㎥ |
총양정Head | ~600m |
회전수rpm | 3500rpm,1750rpm |
회전방향Rotaion | CCWClock wise(View from coupling end) |
허용운전온도Temperature | -10℃~200℃ |
임펠러형식Impeller Type | Enclosed |
축봉방식Shaft Sealing | MechanicalSeal |
Performace Curve
Technical Data
Dimensions
Skht 32,40,50 ,A,B,C |
Number of stages |
DN1 | DN2 | a | f | f1 | f2 | f3 | h | h3 | L1 | L2 | b1 | b2 | d1 |
Suction | Discharge | ||||||||||||||
5032 | 3 | 50 | 32 | 169 | 283 | 264 | 224 | 243 | 158 | 132 | 164 | 204 | 270 | 310 | 14 |
4 | 50 | 32 | 219 | 283 | 264 | 224 | 243 | 158 | 132 | 214 | 254 | 270 | 310 | 14 | |
5 | 50 | 32 | 269 | 283 | 264 | 224 | 243 | 158 | 132 | 264 | 304 | 270 | 310 | 14 | |
6 | 50 | 32 | 319 | 283 | 264 | 224 | 243 | 158 | 132 | 314 | 354 | 270 | 310 | 14 | |
7 | 50 | 32 | 369 | 283 | 264 | 224 | 243 | 158 | 132 | 364 | 404 | 270 | 310 | 14 | |
8 | 50 | 32 | 419 | 283 | 264 | 224 | 243 | 158 | 132 | 414 | 454 | 270 | 310 | 14 | |
9 | 50 | 32 | 469 | 283 | 264 | 224 | 243 | 158 | 132 | 464 | 504 | 270 | 310 | 14 | |
10 | 50 | 32 | 519 | 283 | 264 | 224 | 243 | 158 | 132 | 514 | 554 | 270 | 310 | 14 | |
11 | 50 | 32 | 569 | 283 | 264 | 224 | 243 | 158 | 132 | 564 | 604 | 270 | 310 | 14 | |
12 | 50 | 32 | 619 | 283 | 264 | 224 | 243 | 158 | 132 | 614 | 654 | 270 | 310 | 14 | |
13 | 50 | 32 | 669 | 283 | 264 | 224 | 243 | 158 | 132 | 664 | 704 | 270 | 310 | 14 | |
14 | 50 | 32 | 719 | 283 | 264 | 224 | 243 | 158 | 132 | 714 | 754 | 270 | 310 | 14 | |
5040 | 4 | 50 | 40 | 236 | 306 | 295 | 242 | 249 | 165 | 132 | 225 | 265 | 270 | 310 | 14 |
5 | 50 | 40 | 291 | 306 | 295 | 242 | 249 | 165 | 132 | 280 | 320 | 270 | 310 | 14 | |
6 | 50 | 40 | 346 | 306 | 295 | 242 | 249 | 165 | 132 | 335 | 370 | 270 | 310 | 14 | |
7 | 50 | 40 | 401 | 306 | 295 | 242 | 249 | 165 | 132 | 390 | 430 | 270 | 310 | 14 | |
8 | 50 | 40 | 456 | 306 | 295 | 242 | 249 | 165 | 132 | 445 | 485 | 270 | 310 | 14 | |
9 | 50 | 40 | 511 | 306 | 295 | 242 | 249 | 165 | 132 | 500 | 540 | 270 | 310 | 14 | |
10 | 50 | 40 | 566 | 306 | 295 | 242 | 249 | 165 | 132 | 555 | 595 | 270 | 310 | 14 | |
11 | 50 | 40 | 621 | 306 | 295 | 242 | 249 | 165 | 132 | 610 | 650 | 270 | 310 | 14 | |
12 | 50 | 40 | 676 | 306 | 295 | 242 | 249 | 165 | 132 | 665 | 705 | 270 | 310 | 14 | |
13 | 50 | 40 | 731 | 306 | 295 | 242 | 249 | 165 | 132 | 720 | 760 | 270 | 310 | 14 | |
14 | 50 | 40 | 786 | 306 | 295 | 242 | 249 | 165 | 132 | 775 | 805 | 270 | 310 | 14 | |
15 | 50 | 40 | 841 | 306 | 295 | 242 | 249 | 165 | 132 | 830 | 845 | 270 | 310 | 14 | |
8050 | 3 | 80 | 50 | 212 | 350 | 338 | 280 | 292 | 200 | 150 | 190 | 230 | 290 | 330 | 16 |
4 | 80 | 50 | 274 | 350 | 338 | 280 | 292 | 200 | 150 | 252 | 292 | 290 | 330 | 16 | |
5 | 80 | 50 | 336 | 350 | 338 | 280 | 292 | 200 | 150 | 314 | 354 | 290 | 330 | 16 | |
6 | 80 | 50 | 398 | 350 | 338 | 280 | 292 | 200 | 150 | 376 | 416 | 290 | 330 | 16 | |
7 | 80 | 50 | 460 | 350 | 338 | 280 | 292 | 200 | 150 | 438 | 478 | 290 | 330 | 16 | |
8 | 80 | 50 | 522 | 350 | 338 | 280 | 292 | 200 | 150 | 500 | 542 | 290 | 330 | 16 | |
9 | 80 | 50 | 584 | 350 | 338 | 280 | 292 | 200 | 150 | 562 | 602 | 290 | 330 | 16 | |
10 | 80 | 50 | 646 | 350 | 338 | 280 | 292 | 200 | 150 | 624 | 664 | 290 | 330 | 16 | |
11 | 80 | 50 | 708 | 350 | 338 | 280 | 292 | 200 | 150 | 686 | 726 | 290 | 330 | 16 | |
12 | 80 | 50 | 770 | 350 | 338 | 280 | 292 | 200 | 150 | 748 | 788 | 290 | 330 | 16 | |
13 | 80 | 50 | 832 | 350 | 338 | 280 | 292 | 200 | 150 | 810 | 850 | 290 | 330 | 16 | |
14 | 80 | 50 | 894 | 350 | 338 | 280 | 292 | 200 | 150 | 872 | 912 | 290 | 330 | 16 | |
15 | 80 | 50 | 956 | 350 | 338 | 280 | 292 | 200 | 150 | 934 | 934 | 290 | 330 | 16 |
※ 차트에 표시된 칫수는 실제와 차이가 날 수 있습니다.
※ 제품 개량에 의해서 예고없이 변경될 수 있습니다.