Precision gear manufacturer, Gear, Chuck, Cylinder, Curvic coupling, Reducing machine and more
Feature
• This chuck is using to clamping of unprocessed forging materials or casting materials, And also, It has strong clamping power.
• It is able to clamping 10°gradient side of products. And also, It has 5°Automatic direction function by side to side of Jaw.
• There are special type of Compensating Chuck and 2-Jaws Model. Those are processing the Shaft.
Outward Drawing
Technical data and specifications
Specifications
Spec Model | Thru-hole(Diameter) mm | Jaw stroke(Diameter) mm | Plunger stroke mm | Max. permissible input force KN(kgf) | Max. static gripping force KN(kgf) | Max. Permissible speed r.p.m |
SM-SBL 06 | 7.9 | 11.3 | 120 | 21.5(2200) | 64.71(6600) | 3500 |
SM-SBL 08 | 9.5 | 14.3 | 152 | 28.4(2900) | 85.29(8700) | 2800 |
SM-SBL 10 | 12.7 | 17.5 | 203 | 35.29(3600) | 105.88(10800) | 2300 |
SM-SBL 12 | 12.7 | 17.5 | 241 | 35.29(3600) | 105.88(10800) | 1800 |
SM-SBL 15 | 15.8 | 22.3 | 317 | 53.92(5500) | 161.76(16500) | 1500 |
SM-SBL 18 | 15.8 | 22.3 | 394 | 53.92(5500) | 161.76(16500) | 1200 |
SM-SBL 21 | 15.8 | 22.3 | 470 | 53.92(5500) | 161.76(16500) | 1000 |
Spec Model | weight(With standard soft jaws) | Gd moment of inertia | matching cylinder | Gripping dia(out) | Gripping dia(inside) | |
SM-SBL 06 | 18 | 1.47(0.15) | YAS-100 | 12.7~120 | 70~152 | |
SM-SBL 08 | 27 | 4.70(0.48) | YAS-125 | 16~152 | 76~203 | |
SM-SBL 10 | 45 | 12.05(1.23) | YAS-125 | 50~203 | 85~235 | |
SM-SBL 12 | 37.5 | 23.72(2.42) | ㅛㅁㄴ-125 | 63~241 | 127~305 | |
SM-SBL 15 | 84.5 | 83.20(8.49) | YAS-150 | 76~317 | 165~381 | |
SM-SBL 18 | 120 | 148.96(15.17) | YAS-200 | 89~394 | 241~457 | |
SM-SBL 21 | 180 | 245(25) | YAS-200 | 162~470 | 317~533 |
Dimension
Item Model | A | B | C0 | D | E | F | K |
SM-SBL 06 | 162 | 30.16 | 73.15 | 85.2 | 19.3 | 104.6 | 36 |
SM-SBL 08 | 200 | 31.75 | 88.95 | 100 | 23.3 | 123.3 | 36 |
SM-SBL 10 | 254 | 41.27 | 112.7 | 118 | 29.1 | 147.1 | 36 |
SM-SBL 12 | 300 | 41.27 | 133.2 | 118 | 29.1 | 147.1 | 36 |
SM-SBL 15 | 381 | 57.16 | 171.45 | 131 | 32.4 | 163.4 | 50 |
SM-SBL 18 | 457 | 88.9 | 209.55 | 131 | 32.4 | 163.4 | 50 |
SM-SBL 21 | 533 | 88.9 | 247.65 | 131 | 32.4 | 163.4 | 50 |
Item Model | L | M | C1 | H0~0.05 | J1 | J2 | J2 | |
SM-SBL 06 | 23 | M16 | 22.2 | 38.1 | 4.4 | 10.6 | 15.7 | |
SM-SBL 08 | 23 | M16 | 25.35 | 44.45 | 4 | 12 | 17.3 | |
SM-SBL 10 | 28 | M18 | 30.3 | 57.15 | 4 | 13.5 | 21.5 | |
SM-SBL 12 | 28 | M18 | 50.8 | 57.15 | 4 | 13.5 | 21.5 | |
SM-SBL 15 | 32 | M24 | 69.8 | 66.68 | 12.7 | 24.7 | 35 | |
SM-SBL 18 | 32 | M24 | 107.9 | 66.68 | 12.7 | 24.7 | 35 | |
SM-SBL 21 | 32 | M24 | 146 | 66.68 | 12.7 | 24.7 | 35 |