product Image
체인 호이스트 (CHAIN HOIST (INVERTER))
Model Name
SCO-1000-IV
Data
-
Manufacturer information
provider logo
SG ENGINEERING

Industrial Hoists, Cranes, Crane Parts Manufacturer

Problem with product info?
Update request
Manufacturer
SG ENGINEERING
Brand
-
SKU
133422
Product Name
체인 호이스트 (CHAIN HOIST (INVERTER))
Model Name
SCO-1000-IV, SCO-1250-IV, SCO-1500-IV, SCO-1800D-IV, SCO-2000D-IV, SCO-2500D-IV, SCO-3000D-IV, SCT-1000-IV, SCT-1250-IV, SCT-1500-IV, SCT-1800D-IV, SCT-2000D-IV, SCT-2500D-IV, SCT-3000D-IV
Size
-
Weight
-
Product Details

Inverter Type

Table

Frame Model
Capacity
(kg)
Hoisting Motor [single]
Load
Chain
(mm x Falls)
Net
Weight
(kg)
Dimension
Power (kw) Speed (m/min) Single
50Hz 60Hz 50Hz 60Hz A B C D E
B
SCO-1000-IV 1000 1.25 x 4P 1.5 x 4P 1.2 ~ 5.8 1.5 ~ 7.0 Ø7.1x1 68 295 345 347 250 440
SCO-1250-IV 1250 1.7 x 4P 2.0 x 4P 1.2 ~ 5.8 1.5 ~ 7.0 Ø7.1x1 68 295 345 347 250 440
SCO-1500-IV 1500 2.1 x 4P 2.5 x 4P 1.6 ~ 6.7 2.0 ~ 8.0 Ø8.0x1 78 325 345 215 261 490
SCO-1800D-IV 1800 1.25 x 4P 1.5 x 4P 0.6 ~ 2.9 0.7 ~ 3.5 Ø7.1x2 83 295 345 260 291 552
SCO-2000D-IV 2000 1.25 x 4P 1.5 x 4P 0.6 ~ 2.9 0.7 ~ 3.5 Ø7.1x2 83 295 345 260 291 552
SCO-2500D-IV 2500 1.7 x 4P 2.0 x 4P 0.6 ~ 2.9 0.7 ~ 3.5 Ø7.1x2 83 295 345 347 291 552
SCO-3000D-IV 3000 2.1 x 4P 2.5 x 4P 0.8 ~ 3.3 1.0 ~ 4.0 Ø8.0x2 88 325 345 215 306 660

Table

Frame Model
Capacity
(kg)
Hoisting Motor [single] Traversing Motor
Load
Chain
(mm x Falls)
Net
Weight
(kg)
I-Beam
Width
(mm)
Min
Radius
For Curve
(mm)
Dimension
Power (kw) Speed (m/min) Power(kw) x Pole Speed (m/min) Single
50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz A B C D E
B
SCT-1000-IV 1000 1.25 x 4P 1.5 x 4P 1.2~5.8 1.5~7.0 0.33 x 4P 0.4 x 4P 3~16.7 4~20 Ø7.1x1 89 75~125 1200 295 316 340 304 440
SCT-1250-IV 1250 1.7 x 4P 2.0 x 4P 1.2~5.8 1.5~7.0 0.33 x 4P 0.4 x 4P 3~16.7 4~20 Ø7.1x1 89 75~125 1200 295 316 340 304 440
SCT-1500-IV 1500 2.1 x 4P 2.5 x 4P 1.6~6.7 2.0~8.0 0.33 x 4P 0.4 x 4P 3~15 3.5~18 Ø8.0x1 97 100~150 1500 325 321 351 231 460
SCT-1800D-IV 1800 1.25 x 4P 1.5 x 4P 0.6~2.9 0.7~3.5 0.33 x 4P 0.4 x 4P 3~15 3.5~18 Ø7.1x2 109 100~150 1500 295 321 351 231 530
SCT-2000D-IV 2000 1.25 x 4P 1.5 x 4P 0.6~2.9 0.7~3.5 0.33 x 4P 0.4 x 4P 3~15 3.5~18 Ø7.1x2 109 100~150 1500 295 321 351 231 530
SCT-2500D-IV 2500 1.7 x 4P 2.0 x 4P 0.6~2.9 0.7~3.5 0.33 x 4P 0.4 x 4P 3~15 3.5~18 Ø7.1x2 109 100~150 1500 295 321 351 231 530
SCT-3000D-IV 3000 2.1 x 4P 2.5 x 4P 0.8~3.3 1.0~4.0 0.33 x 4P 0.4 x 4P 3~15 3.5~18 Ø8.0x2 112 100~150 1500 325 321 351 231 610
More products
SG ENGINEERING
Industrial Hoists, Cranes, Crane Parts Manufacturer
SGCRANES has been designing, manufacturing and selling industrial hoists, cranes and crane parts for over 30 years since 1989.Today, we have developed a comprehensive engineering company supplying hoists and cranes to semiconductor factories, chemical plants, steel factories, automobile factories and shipyards in more than 30 countries around the world.With 30 years of experience and accomplishments, we will continue to supply our customers with the fastest, best products at realistic prices with the goal of 100 years in the future.
Inquiry