Fine ceramic, Structural fine ceramic, Cartridge, Diverter, Headwork, THERMOSTATIC, Faucet
<tab title="38AF">
Product Specification
Max. Opening Angle | 25˚ |
---|---|
Max. Turning Angle | 100˚ |
Nut Torque | 10~11Nm |
Water Resistance Pressure | Max. 35bar |
Working Torque | Max. 0.5 Nm |
Max. Temperature | 90 ˚C |
Max. Noise Level | 15~18db |
Flow Rate (at 1bar) | 12~13 ℓ/min |
Flow Rate (at 2bar) | 17~19 ℓ/min |
Flow Rate (at 3bar) | 20~28 ℓ/min |
Endurance Test | 500,000 cycle |
Dimensions (in mm)
</tab>
<tab title="38AF-CO">
Product Specification
Max. Opening Angle | 25˚ |
---|---|
Max. Turning Angle | 100˚ |
Nut Torque | 10~11Nm |
Water Resistance Pressure | Max. 35bar |
Working Torque | Max. 0.5 Nm |
Max. Temperature | 90 ˚C |
Max. Noise Level | 15~18db |
Flow Rate (at 1bar) | 12~13 ℓ/min |
Flow Rate (at 2bar) | 17~19 ℓ/min |
Flow Rate (at 3bar) | 20~28 ℓ/min |
Endurance Test | 500,000 cycle |
Dimensions (in mm)
</tab>
<tab title="38AF-H">
Product Specification
Max. Opening Angle | 23˚ |
---|---|
Max. Turning Angle | 90˚ |
Nut Torque | 10~11Nm |
Water Resistance Pressure | Max. 35bar |
Working Torque | Max. 0.5 Nm |
Max. Temperature | 90 ˚C |
Flow Rate (at 1bar) | 8.0~9.0 ℓ/min |
Flow Rate (at 2bar) | 13.0~14.0 ℓ/min |
Flow Rate (at 3bar) | 17.0~18.0 ℓ/min |
Endurance Test | 500,000 cycle |
Dimensions (in mm)
</tab>
<tab title="38AF-3S">
Product Specification
Max. Opening Angle | 25˚ |
---|---|
Max. Turning Angle | 100˚ |
Nut Torque | 10~11Nm |
Water Resistance Pressure | Max. 35bar |
Working Torque | Max. 0.5 Nm |
Max. Temperature | 90 ˚C |
Max. Noise Level | 15~18db |
Flow Rate (at 1bar) | 12~13 ℓ/min |
Flow Rate (at 2bar) | 17~19 ℓ/min |
Flow Rate (at 3bar) | 20~28 ℓ/min |
Endurance Test | 500,000 cycle |
Dimensions (in mm)
</tab>
<tab title="38EF">
Product Specification
Max. Opening Angle | 25˚ |
---|---|
Max. Turning Angle | 60˚/30˚ |
Nut Torque | 10~11Nm |
Water Resistance Pressure | Max. 35bar |
Working Torque | Max. 0.5 Nm |
Max. Temperature | 90 ˚C |
Max. Noise Level | 15~18db |
Flow Rate (at 1bar) | 7.5~8.5 ℓ/min |
Flow Rate (at 2bar) | 10.5~12 ℓ/min |
Flow Rate (at 3bar) | 13.5~15 ℓ/min |
Endurance Test | 500,000 cycle |
Dimensions (in mm)
</tab>
<tab title="38EF-CO">
Product Specification
Max. Opening Angle | 25˚ |
---|---|
Max. Turning Angle | 60˚/30˚ |
Nut Torque | 10~11Nm |
Water Resistance Pressure | Max. 35bar |
Working Torque | Max. 0.5 Nm |
Max. Temperature | 90 ˚C |
Max. Noise Level | 15~18db |
Flow Rate (at 1bar) | 7.5~8.5 ℓ/min |
Flow Rate (at 2bar) | 10.5~12 ℓ/min |
Flow Rate (at 3bar) | 13.5~15 ℓ/min |
Endurance Test | 500,000 cycle |
Dimensions (in mm)
</tab>
<tab title="38EF,A">
Product Specification
Max. Opening Angle | 25˚ |
---|---|
Max. Turning Angle | 60˚/30˚ |
Nut Torque | 10~11Nm |
Water Resistance Pressure | Max. 35bar |
Working Torque | Max. 0.5 Nm |
Max. Temperature | 90 ˚C |
Max. Noise Level | 15~18db |
Flow Rate (at 1bar) | 7.5~8.5 ℓ/min |
Flow Rate (at 2bar) | 10.5~12 ℓ/min |
Flow Rate (at 3bar) | 13.5~15 ℓ/min |
Endurance Test | 500,000 cycle |
Dimensions (in mm)
Product Specification
Max. Opening Angle | 25˚ |
---|---|
Max. Turning Angle | 60˚/30˚ |
Nut Torque | 10~11Nm |
Water Resistance Pressure | Max. 35bar |
Working Torque | Max. 0.5 Nm |
Max. Temperature | 90 ˚C |
Max. Noise Level | 15~18db |
Flow Rate (at 1bar) | 7.5~8.5 ℓ/min |
Flow Rate (at 2bar) | 10.5~12 ℓ/min |
Flow Rate (at 3bar) | 13.5~15 ℓ/min |
Endurance Test | 500,000 cycle |
Dimensions (in mm)