Heat Shrinkable Tube Manfuacturer, Non Shrinkable Tube, KUHS Series, PVC Tube, END CAPS and More
Applications
UNIVP-300/600 is a flexible, flame retardant PVC tubing.
these are suitable for insulation of terminal lug, electrical parts and used for protective covering for wires.
Features
* Rating: UNIVP-300: 300V, 105℃
UNIVP-600: 600V, 105℃
UL224 File NO. : E157822
CSA 22.2 NO. : 217824
Flexible, Semi-rigid, flame-retardant Polyvinyl Chloride tubing
Ordering Information
STANDARD SIZE
SIZE (AWG) | Inside Dia. (mm) | Cat. NO. UNIVP-600 600V, 105℃ | Cat. NO. UNIVP-300 300V, 105℃ | ||||
Nominal Thickness (mm) | Minimum Thickness (mm) | Nominal Dia (mm) | Nominal Thickness (mm) | Minimum Thickness (mm) | Nominal Dia (mm) | ||
24 | 0.50 | 0.57 | 0.51 | 1.64 | 0.40 | 0.34 | 1.30 |
22 | 0.65 | 0.57 | 0.51 | 1.79 | 0.40 | 0.34 | 1.50 |
20 | 0.85 | 0.57 | 0.51 | 1.99 | 0.40 | 0.34 | 1.65 |
19 | 0.90 | 0.57 | 0.51 | 2.04 | 0.40 | 0.34 | 1.00 |
18 | 1.00 | 0.57 | 0.51 | 2.14 | 0.40 | 0.34 | 1.80 |
17 | 1.20 | 0.62 | 0.56 | 2.44 | 0.40 | 0.34 | 2.00 |
16 | 1.30 | 0.62 | 0.56 | 2.54 | 0.40 | 0.34 | 2.10 |
15 | 1.50 | 0.62 | 0.56 | 2.75 | 0.40 | 0.34 | 2.30 |
14 | 1.60 | 0.62 | 0.56 | 2.84 | 0.40 | 0.34 | 2.40 |
13 | 1.80 | 0.62 | 0.56 | 3.04 | 0.40 | 0.34 | 2.60 |
12 | 2.0 | 0.62 | 0.56 | 3.24 | 0.40 | 0.34 | 2.80 |
11 | 2.30 | 0.62 | 0.56 | 3.52 | 0.40 | 0.34 | 3.10 |
10 | 2.60 | 0.62 | 0.56 | 3.84 | 0.40 | 0.34 | 3.40 |
9 | 2.90 | 0.62 | 0.56 | 4.14 | 0.50 | 0.44 | 3.90 |
8 | 3.30 | 0.62 | 0.56 | 4.54 | 0.50 | 0.44 | 4.30 |
7 | 3.70 | 0.62 | 0.56 | 4.94 | 0.50 | 0.44 | 4.70 |
6 | 4.10 | 0.62 | 0.56 | 5.34 | 0.50 | 0.44 | 5.10 |
5 | 4.60 | 0.62 | 0.56 | 5.84 | 0.50 | 0.44 | 5.60 |
4 | 5.20 | 0.62 | 0.56 | 6.44 | 0.50 | 0.44 | 6.20 |
3 | 5.80 | 0.62 | 0.56 | 7.04 | 0.50 | 0.44 | 6.80 |
2 | 6.50 | 0.62 | 0.56 | 7.94 | 0.50 | 0.44 | 7.50 |
1 | 7.30 | 0.62 | 0.56 | 8.54 | 0.50 | 0.44 | 8.30 |
0 | 8.20 | 0.62 | 0.56 | 9.44 | 0.50 | 0.44 | 9.20 |
5/6inch | 8.00 | 0.62 | 0.56 | 9.24 | 0.62 | 0.56 | 9.24 |
6/16inch | 9.50 | 0.62 | 0.56 | 10.74 | 0.62 | 0.56 | 10.74 |
7/16inch | 11.00 | 0.62 | 0.56 | 12.24 | 0.62 | 0.56 | 12.24 |
8/16inch | 12.50 | 0.62 | 0.56 | 13.74 | 0.62 | 0.56 | 13.74 |
9/16inch | 14.00 | 0.77 | 0.71 | 15.54 | 0.77 | 0.71 | 15.54 |
10/16inch | 16.00 | 0.77 | 0.71 | 17.54 | 0.77 | 0.71 | 17.54 |
12/16inch | 19.00 | 0.83 | 0.77 | 20.66 | 0.83 | 0.77 | 20.66 |
14/16inch | 22.00 | 0.83 | 0.77 | 23.66 | 0.83 | 0.77 | 23.66 |
1inch | 25.00 | 0.83 | 0.77 | 26.66 | 0.83 | 0.77 | 26.66 |
Applications field