Small precision motor manufacturer, Induction motor, Speed control, Geared motor
Product Kinds
Size : (KPM)075
Gear Ratio : 1/50 ~ 1/300
Combine : 0.2Kw ~ 1.5Kw
■ KPM75C
Model | Norminal | Actual | (r/min) | (N/m) | (N) | 63B5 | 71B5 71B14 |
80B5 80B14 |
90B5 90B14 |
100B5 100B14 |
112B5 112B14 |
---|---|---|---|---|---|---|---|---|---|---|---|
KPM75C | 300 | 297.21 | 4.8 | 350 | 6500 | N/A | N/A | N/A | N/A | ||
250 | 240.89 | 5.9 | 350 | 6500 | N/A | N/A | N/A | N/A | |||
200 | 200.66 | 7 | 300 | 6500 | N/A | N/A | N/A | N/A | |||
150 | 151.2 | 9.3 | 350 | 6500 | N/A | N/A | N/A | ||||
125 | 125.95 | 12 | 300 | 5980 | N/A | N/A | N/A | ||||
100 | 99.22 | 15 | 240 | 5520 | N/A | N/A | N/A | ||||
75 | 75.45 | 19 | 200 | 5040 | N/A | N/A | |||||
60 | 62.43 | 23 | 300 | 4730 | N/A | N/A | N/A | ||||
50 | 49.18 | 29 | 240 | 4370 | N/A | N/A | N/A |
■ Ouput shaft radial loads