Small precision motor manufacturer, Induction motor, Speed control, Geared motor
Product Kinds
Size : (KPM)090
Gear Ratio : 1/7.5 ~ 1/60
Combine : 0.2Kw ~ 1.5Kw
■ KPM90B
Model | Norminal | Actual | (r/min) | (N/m) | (N) | 63B5 | 71B5 71B14 |
80B5 80B14 |
90B5 90B14 |
100B5 100B14 |
112B5 112B14 |
---|---|---|---|---|---|---|---|---|---|---|---|
KPM90B | 60 | 59.44 | 24 | 500 | 5890 | N/A | N/A | ||||
50 | 48.18 | 30 | 500 | 5500 | N/A | N/A | |||||
40 | 40.13 | 35 | 480 | 5170 | N/A | N/A | |||||
30 | 30.24 | 47 | 500 | 4710 | N/A | N/A | |||||
25 | 25.19 | 56 | 480 | 4430 | N/A | N/A | |||||
20 | 19.84 | 71 | 380 | 4090 | N/A | N/A | N/A | ||||
15 | 15.09 | 93 | 300 | 3730 | N/A | N/A | N/A | ||||
12.5 | 12.49 | 113 | 480 | 3510 | N/A | N/A | N/A | ||||
10 | 9.84 | 143 | 380 | 3240 | N/A | N/A | N/A | ||||
7.5 | 7.48 | 188 | 300 | 2950 | N/A | N/A | N/A |
■ Ouput shaft radial loads