Solenoid, Mechanical, Cartridge valve and more
Mechanical valve
SFM
Increased performance and durability
Pilot type valve
Long life
Actuator diversification
Oil-free type
SFM300 Series 3/2Way, 1/8, Standard mechanical valve
Model Name | Function | Eff. Sectional Area | Port Size | Pressure |
---|---|---|---|---|
SFM310-PU | Pushrod | 13.5㎟ | 1/8 | 0.8Mpa |
SFM310-1RP | Two-way Plastic Roller Lever | 13.5㎟ | 1/8 | 0.8Mpa |
SFM310-1RB | Two-way Bearing Roller Lever | 13.5㎟ | 1/8 | 0.8Mpa |
SFM310-FP-3 | Flush Push Button | 13.5㎟ | 1/8 | 0.8Mpa |
SFM310-MS-3 | Mushroom Push Button | 13.5㎟ | 1/8 | 0.8Mpa |
SFM310-SL-3 | 2-Position Selector | 13.5㎟ | 1/8 | 0.8Mpa |
SFM310-MT-3 | 2-Position Turn to Unlock | 13.5㎟ | 1/8 | 0.8Mpa |
SFM400 Series 3/2Way, 1/4, Standard mechanical valve
Model Name | Function | Eff. Sectional Area | Port Size | Pressure |
---|---|---|---|---|
SFM410-PU | Pushrod | 19.0㎟ | 1/4 | 0.8Mpa |
SFM410-1RP | Two-way Plastic Roller Lever | 19.0㎟ | 1/4 | 0.8Mpa |
SFM410-1RB | Two-way Bearing Roller Lever | 19.0㎟ | 1/4 | 0.8Mpa |
SFM410-FP-3 | Flush Push Button | 19.0㎟ | 1/4 | 0.8Mpa |
SFM410-MS-3 | Mushroom Push Button | 19.0㎟ | 1/4 | 0.8Mpa |
SFM410-SL-3 | 2-Position Selector | 19.0㎟ | 1/4 | 0.8Mpa |
SFM410-MT-3 | 2-Position Turn to Unlock | 19.0㎟ | 1/4 | 0.8Mpa |
SFM500 Series 3/2Way, 3/8, Standard mechanical valve
Model Name | Function | Eff. Sectional Area | Port Size | Pressure |
---|---|---|---|---|
SFM510-PU | Pushrod | 36.0㎟ | 3/8 | 0.8Mpa |
SFM510-1RP | Two-way Plastic Roller Lever | 36.0㎟ | 3/8 | 0.8Mpa |
SFM510-1RB | Two-way Bearing Roller Lever | 36.0㎟ | 3/8 | 0.8Mpa |
SFM510-FP-3 | Flush Push Button | 36.0㎟ | 3/8 | 0.8Mpa |
SFM510-MS-3 | Mushroom Push Button | 36.0㎟ | 3/8 | 0.8Mpa |
SFM510-SL-3 | 2-Position Selector | 36.0㎟ | 3/8 | 0.8Mpa |
SFM510-MT-3 | 2-Position Turn to Unlock | 36.0㎟ | 3/8 | 0.8Mpa |
SFM600 Series 3/2Way, 1/2, Standard mechanical valve
Model Name | Function | Eff. Sectional Area | Port Size | Pressure |
---|---|---|---|---|
SFM610-PU | Pushrod | 65.0㎟ | 1/2 | 0.8Mpa |
SFM610-1RP | Two-way Plastic Roller Lever | 65.0㎟ | 1/2 | 0.8Mpa |
SFM610-1RB | Two-way Bearing Roller Lever | 65.0㎟ | 1/2 | 0.8Mpa |
SFM610-FP-3 | Flush Push Button | 65.0㎟ | 1/2 | 0.8Mpa |
SFM610-MS-3 | Mushroom Push Button | 65.0㎟ | 1/2 | 0.8Mpa |
SFM610-SL-3 | 2-Position Selector | 65.0㎟ | 1/2 | 0.8Mpa |
SFM610-MT-3 | 2-Position Turn to Unlock | 65.0㎟ | 1/2 | 0.8Mpa |
SFM460 Series 3/2Way, 1/4, Standard mechanical valve
Model Name | Function | Eff. Sectional Area | Port Size | Pressure |
---|---|---|---|---|
SFM460-PU | Pushrod | 19.0㎟ | 1/4 | 0.8Mpa |
SFM460-1RP | Two-way Plastic Roller Lever | 19.0㎟ | 1/4 | 0.8Mpa |
SFM460-1RB | Two-way Bearing Roller Lever | 19.0㎟ | 1/4 | 0.8Mpa |
SFM460-FP-3 | Flush Push Button | 19.0㎟ | 1/4 | 0.8Mpa |
SFM460-MS-3 | Mushroom Push Button | 19.0㎟ | 1/4 | 0.8Mpa |
SFM460-SL-3 | 2-Position Selector | 19.0㎟ | 1/4 | 0.8Mpa |
SFM460-MT-3 | 2-Position Turn to Unlock | 19.0㎟ | 1/4 | 0.8Mpa |
SFM560 Series 3/2Way, 3/8, Standard mechanical valve
Model Name | Function | Eff. Sectional Area | Port Size | Pressure |
---|---|---|---|---|
SFM560-PU | Pushrod | 36.0㎟ | 3/8 | 0.8Mpa |
SFM560-1RP | Two-way Plastic Roller Lever | 36.0㎟ | 3/8 | 0.8Mpa |
SFM560-1RB | Two-way Bearing Roller Lever | 36.0㎟ | 3/8 | 0.8Mpa |
SFM560-FP-3 | Flush Push Button | 36.0㎟ | 3/8 | 0.8Mpa |
SFM560-MS-3 | Mushroom Push Button | 36.0㎟ | 3/8 | 0.8Mpa |
SFM560-SL-3 | 2-Position Selector | 36.0㎟ | 3/8 | 0.8Mpa |
SFM560-MT-3 | 2-Position Turn to Unlock | 36.0㎟ | 3/8 | 0.8Mpa |
SFM660 Series 3/2Way, 3/8, Standard mechanical valve
Model Name | Function | Eff. Sectional Area | Port Size | Pressure |
---|---|---|---|---|
SFM660-PU | Pushrod | 65.0㎟ | 3/8 | 0.8Mpa |
SFM660-1RP | Two-way Plastic Roller Lever | 65.0㎟ | 3/8 | 0.8Mpa |
SFM660-1RB | Two-way Bearing Roller Lever | 65.0㎟ | 3/8 | 0.8Mpa |
SFM660-FP-3 | Flush Push Button | 65.0㎟ | 3/8 | 0.8Mpa |
SFM660-MS-3 | Mushroom Push Button | 65.0㎟ | 3/8 | 0.8Mpa |
SFM660-SL-3 | 2-Position Selector | 65.0㎟ | 3/8 | 0.8Mpa |
SFM660-MT-3 | 2-Position Turn to Unlock | 65.0㎟ | 3/8 | 0.8Mpa |