Flanged inside gate valve, Flanged lift check valve, Flanged glow valve, Flanged swing check valve and more
Basis Name Components
NO | NOMENCLATURE |
||
1.2.4 | Body Bonnet Yoke | ||
6.7 | Body & Disc Ring | ||
8 | Yoke sleeve | ||
10 | Stem | ||
ⓐ | Limit or tamper | ||
Electric Ratings | DC | 24V. 6A | |
AC | 250V. 5A |
Micro Switch(interior) Circuit
|
Features The TAMPER SWITCH is installed, which shall be displayed on the monitoring control panel of SPRINKLER facilities, etc. pursuant to Article 17 Section 9 of the Rules for Firefighting Technology.
Switch Application A : Limit Switch
B : Tamper Switch
|
Dimension
SIZE | H | D | C | d | D₁ | a | t | L |
50 | 365 | 155 | 120 | 50 | 200 | 7 | 20 | 180 |
65 | 425 | 175 | 140 | 65 | 200 | 8 | 22 | 190 |
80 | 490 | 185 | 150 | 80 | 224 | 8 | 22 | 200 |
100 | 575 | 210 | 175 | 100 | 250 | 10 | 24 | 230 |
125 | 685 | 250 | 210 | 125 | 280 | 11 | 24 | 250 |
150 | 795 | 280 | 240 | 150 | 300 | 13 | 26 | 270 |
200 | 1000 | 330 | 290 | 200 | 355 | 15 | 26 | 290 |
250 | 1210 | 400 | 355 | 250 | 400 | 17 | 30 | 330 |
300 | 1420 | 445 | 400 | 300 | 450 | 19 | 32 | 350 |
Unit:mm