Size | 1/4″ | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 11/4″ | 11/2″ | 2″ | 21/2″ | 3″ | 4″ | 5″ | 6″ |
0D | 6.35 | 9.53 | 12.7 | 15.88 | 19.05 | 25.4 | 31.8 | 38.1 | 50.8 | 63.5 | 76.2 | 101.6 | 127 | 152.4 |
R | 20 | 23 | 25 | 28 | 30 | 33 | 47.6 | 57.2 | 76.2 | 95.3 | 95.3 | 133.4 | 190.5 | 228.6 |
C | 49 | 52 | 54 | 64 | 66 | 69 | 84 | 104 | 123 | 147 | 147 | 185 | 250 | 290 |
I | 29 | 29 | 29 | 36 | 36 | 36 | 36 | 46 | 46 | 51 | 51 | 51 | 56 | 56 |
unit=mm |
Size | 8A | 10A | 15A | 20A | 25A | 32A | 40A | 50A | 65A | 80A | 100A | 125A | 150A | 200A |
0D | 13.8 | 17.3 | 21.7 | 27.2 | 34 | 42.7 | 48.6 | 60.5 | 76.3 | 89.1 | 114.3 | 139.8 | 165.2 | 216.3 |
R | 25.4 | 25.4 | 38.1 | 38.1 | 38.1 | 47.6 | 57.2 | 76.2 | 95.3 | 114.3 | 152.4 | 190.5 | 228.6 | 304.8 |
C | 55 | 62 | 75 | 75 | 75 | 94 | 104 | 123 | 147 | 166 | 204 | 250 | 290 | 375 |
I | 29 | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 51 | 51 | 51 | 56 | 56 | 56 |
unit=mm |
PIPE SIZE
Size | 100A | 125A | 150A | 200A | 250A | 300A |
0D | 114.3 | 139.8 | 165.2 | 216.3 | 267.4 | 318.5 |
R[C] | 152.4 | 190.5 | 228.6 | 304.8 | 381 | 457.2 |
unit=mm |