Specification
Valve Size | 15A(1/2") ~ 350A(14") |
Actuator Model | AP220 ~ AP470 |
Actuator Type | Pneumatic Multi Spring Diaphragm / Cylinder - Linear Action (with Dry Air) |
Operating Pressure | 3 ~ 5kg/㎠ |
Fluid Temperature | -100℃ ~ 560℃ |
Rating | ANSI 150#(JIS 10K) |
Body | Body(A216 WCB, A351 CF8, 8M) / Trim(A182 F304, 316) / Packing(Graphite, viton) |
Accessory | Solenoid Valve, Air filter Regulator, E/P Positioner |
Dimension
(mm) | |||||||||
Size | L | H | HA | HB | D | A | A1 | Weight | |
mm | Inch | ||||||||
15A | 1/2" | 184 | 377 | 276 | 100 | 220 | 250 | 140 | 13 |
20A | 3/4" | 184 | 377 | 276 | 100 | 220 | 250 | 140 | 13 |
25A | 1" | 184 | 382 | 276 | 106 | 220 | 250 | 140 | 16 |
32A | 1-1/4" | 222 | 431 | 320 | 111 | 270 | 260 | 140 | 22 |
40A | 1-1/2" | 222 | 431 | 320 | 111 | 270 | 260 | 140 | 22 |
50A | 2" | 254 | 444 | 320 | 111 | 270 | 260 | 140 | 28 |
65A | 2-1/2" | 276 | 529 | 394 | 155 | 270 | 260 | 190 | 48 |
80A | 3" | 298 | 561 | 394 | 165 | 350 | 270 | 190 | 61 |
100A | 4" | 352 | 581 | 394 | 185 | 350 | 270 | 190 | 176 |
125A | 5" | 403 | 805 | 525 | 280 | 350 | 270 | 190 | 155 |
150A | 6" | 451 | 815 | 525 | 290 | 470 | 300 | 250 | 175 |
200A | 8" | 543 | 935 | 585 | 350 | 470 | 300 | 250 | 280 |
250A | 10" | 673 | 935 | 585 | 430 | 470 | 300 | 250 | 350 |
Dimension
(mm) | ||||||||||
Size | Stroke | L | HB | HB2 | Y 0-0.1 | HC | HD | P1 | Stem | |
mm | Inch | |||||||||
15A | 1/2" | 20 | 184 | 100 | 216 | 50 | 105 | 175 | 150 | M10X1.5P |
20A | 3/4" | 20 | 184 | 100 | 216 | 50 | 105 | 175 | 150 | M10X1.5P |
25A | 1" | 20 | 184 | 106 | 223 | 50 | 105 | 180 | 150 | M10X1.5P |
32A | 1-1/4" | 25 | 222 | 111 | 237 | 50 | 105 | 195 | 170 | M10X1.5P |
40A | 1-1/2" | 25 | 222 | 111 | 237 | 50 | 105 | 195 | 170 | M10X1.5P |
50A | 2" | 25 | 254 | 111 | 255 | 50 | 105 | 215 | 200 | M10X1.5P |
65A | 2-1/2" | 30 | 276 | 155 | 270 | 65.5 | 125 | 227 | 220 | M14X1.5P |
80A | 3" | 40 | 298 | 165 | 351 | 65.5 | 125 | 310 | 220 | M14X1.5P |
100A | 4" | 40 | 352 | 185 | 403 | 65.5 | 125 | 365 | 240 | M14X1.5P |
125A | 5" | 50 | 403 | 280 | 470 | 82 | 145 | 440 | 300 | M16X1.5P |
150A | 6" | 50 | 451 | 290 | 480 | 82 | 140 | 450 | 300 | M16X1.5P |
200A | 8" | 75 | 543 | 350 | 580 | 82 | 138 | 510 | 400 | M18X1.5P |
250A | 10" | 75 | 673 | 430 | 430 | 82 | 145 | 660 | 480 | M18X1.5P |
Specification
Valve Size | 15A(1/2") ~ 350A(14") |
Actuator Model | AP220 ~ AP470 |
Actuator Type | Pneumatic Multi Spring Diaphragm / Cylinder - Linear Action (with Dry Air) |
Operating Pressure | 3 ~ 5kg/㎠ |
Fluid Temperature | -100℃ ~ 560℃ |
Rating | ANSI 300#(JIS 20K / 30K ) |
Body | Body(A216 WCB, A351 CF8, 8M) / Trim(A182 F304, 316) / Packing(Graphite, viton) |
Accessory | Solenoid Valve, Air filter Regulator, E/P Positioner |
Dimension (mm)
Size | Stroke | L | H | HA | HB | D | A | A1 | Weight | |
mm | Inch | |||||||||
15A | 1/2" | 20 | 194 | 377 | 276 | 100 | 220 | 250 | 140 | 13 |
20A | 3/4" | 20 | 194 | 377 | 276 | 100 | 220 | 250 | 140 | 13 |
25A | 1" | 20 | 194 | 382 | 276 | 106 | 220 | 250 | 140 | 16 |
32A | 1-1/4" | 25 | 235 | 431 | 320 | 111 | 270 | 260 | 140 | 22 |
40A | 1-1/2" | 25 | 235 | 431 | 320 | 111 | 270 | 260 | 140 | 22 |
50A | 2" | 25 | 267 | 444 | 320 | 111 | 270 | 260 | 140 | 28 |
65A | 2-1/2" | 30 | 292 | 529 | 394 | 155 | 270 | 260 | 190 | 48 |
80A | 3" | 40 | 318 | 561 | 394 | 165 | 350 | 270 | 190 | 61 |
100A | 4" | 40 | 368 | 581 | 394 | 185 | 350 | 270 | 190 | 176 |
150A | 6" | 50 | 473 | 815 | 525 | 290 | 470 | 300 | 250 | 175 |
200A | 8" | 75 | 568 | 935 | 585 | 350 | 470 | 300 | 250 | 280 |
250A | 10" | 75 | 708 | 935 | 585 | 430 | 470 | 300 | 250 | 350 |
Dimension (mm)
Size | Stroke | L | HB | HB2 | Y 0-0.1 | HC | HD | P1 | Stem | |
mm | Inch | |||||||||
15A | 1/2" | 20 | 194 | 100 | 216 | 50 | 105 | 175 | 150 | M10X1.5P |
20A | 3/4" | 20 | 194 | 100 | 216 | 50 | 105 | 175 | 150 | M10X1.5P |
25A | 1" | 20 | 197 | 106 | 223 | 50 | 105 | 180 | 150 | M10X1.5P |
32A | 1-1/4" | 25 | 235 | 111 | 237 | 50 | 105 | 195 | 170 | M10X1.5P |
40A | 1-1/2" | 25 | 235 | 111 | 237 | 50 | 105 | 195 | 170 | M10X1.5P |
50A | 2" | 25 | 267 | 111 | 255 | 50 | 105 | 215 | 200 | M10X1.5P |
65A | 2-1/2" | 30 | 292 | 155 | 270 | 65.5 | 125 | 227 | 220 | M14X1.5P |
80A | 3" | 40 | 318 | 165 | 351 | 65.5 | 125 | 310 | 220 | M14X1.5P |
100A | 4" | 40 | 368 | 185 | 403 | 65.5 | 125 | 365 | 240 | M14X1.5P |
150A | 6" | 50 | 473 | 290 | 480 | 82 | 140 | 450 | 300 | M16X1.5P |
200A | 8" | 75 | 568 | 350 | 580 | 82 | 138 | 510 | 400 | M18X1.5P |
250A | 10" | 75 | 708 | 430 | 620 | 82 | 145 | 660 | 480 | M18X1.5P |
Specification
Valve Size | 15A(1/2") ~ 350A(14") |
Actuator Model | AP220 ~ AP470 |
Actuator Type | Pneumatic Multi Spring Diaphragm / Cylinder - Linear Action (with Dry Air) |
Operating Pressure | 3 ~ 5kg/㎠ |
Fluid Temperature | '-100℃ ~ 560℃ |
Rating | ANSI 600#(JIS 40K) |
Body | Body(A216 WCB, A351 CF8, 8M) / Trim(A182 F304, 316) / Packing(Graphite, viton) |
Accessory | Solenoid Valve, Air filter Regulator, E/P Positioner |
Dimension (mm)
Size | Stroke | L | H | HA | HB | D | A | A1 | Weight | |
mm | Inch | |||||||||
15A | 1/2" | 20 | 206 | 377 | 276 | 100 | 220 | 250 | 140 | 13 |
20A | 3/4" | 20 | 206 | 377 | 276 | 100 | 220 | 250 | 140 | 13 |
25A | 1" | 20 | 210 | 382 | 276 | 106 | 220 | 250 | 140 | 16 |
32A | 1-1/4" | 25 | 251 | 431 | 320 | 111 | 270 | 260 | 140 | 25 |
40A | 1-1/2" | 25 | 251 | 431 | 320 | 111 | 270 | 260 | 140 | 25 |
50A | 2" | 25 | 286 | 444 | 320 | 111 | 270 | 260 | 140 | 31 |
65A | 2-1/2" | 30 | 311 | 529 | 394 | 155 | 270 | 260 | 190 | 51 |
80A | 3" | 40 | 337 | 561 | 394 | 165 | 350 | 270 | 190 | 62 |
100A | 4" | 40 | 394 | 581 | 394 | 185 | 350 | 270 | 190 | 75 |
150A | 6" | 50 | 508 | 815 | 525 | 290 | 470 | 300 | 250 | 180 |
200A | 8" | 75 | 610 | 935 | 585 | 350 | 470 | 300 | 250 | 290 |
250A | 10" | 75 | 714 | 935 | 585 | 430 | 470 | 300 | 250 | 360 |
Dimension (mm)
Size | Stroke | L | HB | HB2 | Y 0-0.1 | HC | HD | P1 | Stem | |
mm | Inch | |||||||||
15A | 1/2" | 20 | 206 | 100 | 216 | 50 | 105 | 175 | 150 | M10X1.5P |
20A | 3/4" | 20 | 206 | 100 | 216 | 50 | 105 | 175 | 150 | M10X1.5P |
25A | 1" | 20 | 216 | 106 | 223 | 50 | 105 | 180 | 150 | M10X1.5P |
32A | 1-1/4" | 25 | 251 | 111 | 237 | 50 | 105 | 195 | 170 | M10X1.5P |
40A | 1-1/2" | 25 | 251 | 111 | 237 | 50 | 105 | 195 | 170 | M10X1.5P |
50A | 2" | 25 | 286 | 111 | 255 | 50 | 105 | 215 | 200 | M10X1.5P |
65A | 2-1/2" | 30 | 311 | 155 | 270 | 65.5 | 125 | 227 | 220 | M14X1.5P |
80A | 3" | 40 | 337 | 165 | 351 | 65.5 | 125 | 310 | 220 | M14X1.5P |
100A | 4" | 40 | 394 | 185 | 403 | 65.5 | 125 | 365 | 240 | M14X1.5P |
150A | 6" | 50 | 508 | 290 | 480 | 82 | 140 | 450 | 300 | M16X1.5P |
200A | 8" | 75 | 610 | 350 | 580 | 82 | 138 | 510 | 400 | M18X1.5P |
250A | 10" | 75 | 714 | 430 | 620 | 82 | 145 | 660 | 480 | M18X1.5P |
Model | Engineering Data(mm) | ||||||||||
ØD1 0.1~0.3 |
ØD2 | T1 | L1 | L2 | L3 | W | B1 | B2 | S1 | S2 | |
220 | 56 | 220 | 20 | 105 | 115 | 290 | 120 | 85 | 50 | 100 | 36 |
270 | 56 | 270 | 20 | 105 | 115 | 345 | 136 | 90 | 50 | 90.5 | 62 |
350 | 65.5 | 350 | 20 | 125 | 135 | 420 | 160 | 110 | 50 | 107 | 85 |
470 | 80 | 470 | 24 | 145 | 155 | 525 | 235 | 130 | 50 | 127 | 100 |
lEngineering Data(mm) | |||||||
Model | Effective Diaphragm Area Cm2 |
Torque | Stroke mm |
Actuators Rod Diameter |
MY X TH | MX X DPXX | |
Direct kgf |
Reverse kgf |
||||||
220 | 155 | 190 | 190 | 20 | Ø16XM14X1.5P | M4X0.7P | M8XDP20 |
270 | 198 | 320 | 320 | 25 | Ø16XM14X1.5P | M4X0.7P | M8XDP20 |
350 | 268 | 550 | 550 | 40(30) | Ø25XM20X1.5P | M4X0.7P | M8XDP20 |
470 | 370 | 1100 | 1100 | 50.75 | Ø30XM24X1.5P | M4X0.7P | M8XDP20 |