VALU-STRAP™ BAND, VALU-STRAP™ PLUS BAND, AND VALUBAND
BAND-IT® VALU-STRAP™ Band is the light duty stainless steel banding used in applications ranging from strapping to bundling. May be 200 or 300 series Stainless Steel. Typically non-magnetic, this economy steel is suitable for light duty applications when the benefits of stainless steel are required. Also known as Value Series Stainless Steel.
PRODUCT SPECIFICATIONS
PART NO. | MATERIAL | WIDTH (MM) | THICKNESS (MM) | AVERAGE BREAKING STRENGTH (LBS) | PACKAGE QUANTITY | WEIGHT (KG) |
---|---|---|---|---|---|---|
VALU-STRAPTM | ||||||
C13399 | 200/300 SS | 9.6 | 0.38 | 450 | 30.5m/Roll | 1 |
C13499 | 200/300 SS | 12.7 | 0.38 | 600 | 30.5m/Roll | 1.3 |
C13599 | 200/300 SS | 15.8 | 0.38 | 750 | 30.5m/Roll | 1.7 |
C13699 | 200/300 SS | 19.1 | 0.38 | 900 | 30.5m/Roll | 2 |
PART NO. | MATERIAL | WIDTH (MM) | THICKNESS (MM) | AVERAGE BREAKING STRENGTH (LBS) | PACKAGE QUANTITY | WEIGHT (KG) |
---|---|---|---|---|---|---|
VALU-STRAPTM Plus | ||||||
C18189 | 200/300 SS | 12.7 | 0.51 | 850 | 30.5m/Roll | 1.7 |
C17199 | 200/300 SS | 15.8 | 0.51 | 1000 | 30.5m/Roll | 2.6 |
C16189 | 200/300 SS | 19.1 | 0.51 | 1275 | 30.5m/Roll | 2.5 |
PART NO. | MATERIAL | WIDTH (MM) | THICKNESS (MM) | AVERAGE BREAKING STRENGTH (LBS) | PACKAGE QUANTITY | WEIGHT (KG) |
---|---|---|---|---|---|---|
Valuband | ||||||
C14499 | 200/300 SS | 12.7 | 0.64 | 1000 | 30.5m/Roll | 2 |
C14599 | 200/300 SS | 15.8 | 0.64 | 1250 | 30.5m/Roll | 2.6 |
C14699 | 200/300 SS | 19.1 | 0.64 | 1590 | 30.5m/Roll | 3 |
These products are available in 300' rolls & Full Mill Coil.
*The J02069 Pok-It II Tool with Cutter can be used with 3/8” maximum width product.