Specification
MODEL | DCA-500SM-T | RATED CURRENT STA-RUN [A] | 5.7-1.8 I 8.0-2.2 | |
---|---|---|---|---|
VOLTAGE [V] | 220 | USE ENVIRONMENT | 20~45℃, 70% RH | |
FREQUENCY [Hz] | 50 I 60 | W*H*D [mm] | 325x500x130 | |
CAPACITY | kcal/h | 500 I 500 | WEIGHT [kg] | 13.0 |
BTU/h | 2000 I 2000 | EXTERNAL AIRFLOW [㎥/h-CFM] | 448-264 I 514-302 | |
W | 385 I 455 | INTERNAL AIRFLOW [㎥/h-CFM] | 300-177 I 360-213 | |
POWER CONSUMPTION [W] | 385 I 455 | REFRIGERANT | R134a |
Mounting Image