General Hard Coating Solution
Cat. No. | Product Name | Strong Point | Field Application | ||
---|---|---|---|---|---|
110100 | VH-10 (8H) (1.51 index non-tintable) | Good Adhesion | High Gloss Good adhesion Good Transparency No Color Change after Curing | All Lenses | CR-39 Lens NK-55 Lens Middle Index Lens |
110110 | VH-10 (G-8H) (1.52 index non-tintalbe) | Good Abrasion | |||
110410 | VH-10 (SH) (1.51 index non-tintable) | Good Abrasion (Bayer > 3.0) | |||
110710 | VH-10 (S) (1.50 index non-tintable) | Good Abrasion (Bayer > 4.0) | All Lenses | ||
560900 | VH-56 (S) (1.53 index non-tintable) | Good Abrasion (Bayer > 7.0) | All Lenses | ||
515100 | S-STAR (M) (1.52 index non-tintable) | Good Abrasion (Bayer > 7.0) | Solvent is Water Non-toxic Non-flammable | ||
560250 | VH-56(AP) (1.56 index non-tintable) | Good Adhesion | High Gloss Good Adhesion Good Transparency No Color Change after Curing | CR-39 Lens NK-55 Lens Middle Index Lens MR-8 Lens | |
560700 | VH-56 (T2) (1.56 index non-tintable) | Good Abrasion (Bayer > 2.8) | All Lenses | ||
600100 | VH-60 (H) (1.60 index non-tintable) | Good Adhesion | High Gloss Good Adhesion Good Transparency No Color Change after Curing | All Lenses | High index Lens MR-6, MR-7, MR-8, MR-10, 1.74 Lens |
600600 | VH-60 (N) (1.60 index non-tintable) | Good Abrasion (Bayer > 3.0) | |||
600700 | VH-60 (S) (1.60 index non-tintable) | Good Abrasion (Bayer > 3.5) | All Lenses | ||
516200 | 5-STAR (H) (1.60 index non-tintable) | Good Abrasion | Solvent is Water Non-toxic Non-flammable | Coming Soon! | |
630100 | VH-63 (H) (1.63 index non-tintable) | Good Adhesion | high Gloss Good Adhesion Good Transparency Excellent Levelness No Color Change after Curing | All Lenses | Ultra high Index Lens MR-6, MR-7, MR-8, MR-10, 1.74 Lens |
630200 | VH-63 (N) (1.63 index non-tintable) | Good Abrasion (Bayer > 3.0) | |||
650100 | VH-65 (N) (1.65 index non-tintable) | Good Abrasion (Bayer > 3.0) | |||
670100 | VH-67 (H) (1.67 index non-tintable) | Good Adhesion | All Lenses | ||
670200 | VH-67(N) (1.67 index non-tintable) | Good Abrasion (Bayer > 3.0) |
Special Hard Coating Solution
Cat. No. | Product Name | Strong Point | Field Application | ||
---|---|---|---|---|---|
100210 | VH-10 (G-T/T) | Excellent Tintability High Gloss Good Adhesion | CR-39 Lens NK-55 & 1.56 Lenses Middle Refractive Index Lens | ||
560300 | VH-56 (M-T/T) | High Gloss Good Adhesion Good Weather-resistance | NK-55 & 1.56 Lenses Middle Refractive Index Lens | ||
600200 670110 | VH-60 (H-T/T) VH-67 (H-T/T) | High Gloss Excellent Adhesion Excellent Levelness Good Weather-resistance | Acrylic High Refractive Index Lens MR-6, MR-7, MR-8, 1.74 lenses |
Poly Carbonate(PC)Hard Coating Solution
Cat. No. | Product Name | Strong Point | Field Application | ||
---|---|---|---|---|---|
150100 | DP-150 (1.50 index) | High Gloss Good Adhesion Good Abrasion | PC lens | ||
160600 | DP-160 (1.60 index) | High Gloss Good adhesion No interference shape | PC lens |
Primer Product
Cat. No. | Product Name | Strong Point | Field Application | ||
---|---|---|---|---|---|
149100 | VP-49 (1.50 index) | Excellent Impact Resistance Good Adhesion | PC, PMMA, CR-39 NK-55, etc | ||
160600 | VP-60 (1.60 index) | Excellent Impact Resistance Good Adhesion | PC, PMMA, MR-series, etc |