Technical Data | MVO-160 | MVO-200 | MVO-250 | MVO-300 | ||
---|---|---|---|---|---|---|
Nominal Displacment | 50Hz | m3/hr | 160 | 200 | 250 | 300 |
Nominal Displacment | 60Hz | m3/hr | 190 | 240 | 300 | 360 |
Ultimate Pressure | A | mbar | 0.5 | 0.5 | 0.5 | 0.5 |
Ultimate Pressure | C | mbar | 20 | 20 | 20 | 20 |
Motor Version-3 | 50Hz | V | 220/380 | 220/380 | 220/380 | 220/380 |
Motor Version-3 | 60Hz | V | 220/380 | 220/380 | 220/380 | 220/380 |
Motor Version-1 | 50Hz | V | - | - | - | - |
Nominal Motor Rating | 50Hz | kW | 4 | 5.5 | 5.5 | 5.5 |
Nominal Motor Rating | 60Hz | kW | 5.5 | 7.5 | 7.5 | 7.5 |
Nominal Motor Speed | 50Hz | min-1 | 1455 | 1455 | 1455 | 1455 |
Nominal Motor Speed | 60Hz | min-1 | 1755 | 1755 | 1755 | 1755 |
Sound Level | - | dB(A) | 70 | 72 | 72 | 72 |
Water Vapour Tolerance Max | - | mbar | 40 | 40 | 40 | 40 |
Water Vapour Capacity | - | ℓ/h | 7.6 | 12 | 12 | 12 |
Operating Temperature Ambient | - | °C | 40 | 40 | 40 | 40 |
Oil Filling | - | liter | 7 | 7 | 7 | 7 |
Weight Appox | - | kg | 174 | 202 | 202 | 202 |
Product Dimension
A | Cooling air entry |
PT 2"/ NPT 2" PT 2" / NPT 2"
3-M10 (DP 7) |
B | Cooling air exit | |
C | Intel flange | |
D | Exhaust port | |
E | Oil Filling plug | |
F | Oil filter | |
G | Rubber foot | |
H | Oil drain plug | |
K | Oil sight glass |
Model | a | b | c | d | e | f | g | h | i | j | k |
MVO-160-DA | 898 | 276 | 411 | 366 | 29 | 313 | 414 | 411 | 570 | 400 | 267 |
MVO-200-DA | 953 | 331 | 411 | 366 | 29 | 313 | 414 | 411 | 570 | 400 | 267 |
MVO-250-DA | 973 | 276 | 486 | 366 | 29 | 313 | 414 | 411 | 570 | 400 | 267 |
MVO-300-DA | 1051 | 354 | 486 | 366 | 29 | 313 | 414 | 411 | 570 | 400 | 267 |
Performance Curve