Technical Data | ENT 070 | ||
---|---|---|---|
Nominal Displacment | 50Hz | ℓ/min | 60 |
Nominal Displacment | 60Hz | ℓ/min | 70 |
Ultimate Pressure | - | mmHg | 700 |
Motor Version-3 | - | V | - |
Motor Version-1 | - | V | 110, 220 |
Nominal Motor Rating-3 | - | kW | - |
Nominal Motor Rating-1 | - | kW | 0.35 |
Nominal Motor Speed | 50Hz | min-1 | 1430 |
Nominal Motor Speed | 60Hz | min-1 | 1720 |
Sound Level | - | dB(A) | 52 |
Water Vapour Tolerance Max | - | mbar | - |
Water Vapour Capacity | - | ℓ/h | - |
Operating Temperature Ambient | - | °C | 40 |
Oil Filling | - | liter | 0.3 |
Weight Appox | - | kg | 13.5 |
Product Dimension
A | Cooling air entry |
PT ¼" PT ¼"
4-M6 (Thru.) |
B | Cooling air exit | |
C | Inlet flange | |
D | Exhaust port | |
E | Oil fitting plug | |
F | Oil sight glass | |
G | Oil drain plug | |
H | Pump base |
Model | a | b | c | d | e | f | g | h | i | j | k | l |
ENT-070-BC | 287 | 127 | 80 | 172 | 103 | 22 | 99 | 25 | 156 | 146 | 26 | 72 |
Performance Curve