Technical Data | MVO-010 | MVO-020 | ||
---|---|---|---|---|
Nominal Displacment | 50Hz | m3/hr | 10 | 20 |
Nominal Displacment | 60Hz | m3/hr | 12 | 24 |
Ultimate Pressure | A | mbar | 0.5 | 2 |
Ultimate Pressure | C | mbar | 20 | 20 |
Motor Version-3 | 50Hz | V | 220/380 | 220/380 |
Motor Version-3 | 60Hz | V | 220/380 | 220/380 |
Motor Version-1 | 50Hz | V | 220 | 200 |
Motor Version-1 | 60Hz | V | 220 | 200 |
Nominal Motor Rating-3 | - | kW | 0.42 | 0.75 |
Nominal Motor Rating-1 | - | kW | 0.55 | 0.95 |
Nominal Motor Speed | 50Hz | min-1 | 1420 | 2850 |
Nominal Motor Speed | 60Hz | min-1 | 1700 | 3420 |
Sound Level | - | dB(A) | 58 | 61 |
Water Vapour Tolerance Max | - | mbar | - | - |
Water Vapour Capacity | - | ℓ/h | - | - |
Operating Temperature Ambient | - | °C | 40 | 40 |
Oil Filling | - | liter | 0.4 | 0.4 |
Weight Appox | - | kg | 20 | 20 |
Product Dimension
A | Cooling air entry |
PT 1½" PT 1¼" PT 1½"
3-M8 (THRU.) |
B | Cooling air exit | |
C | Intel flange | |
C-1 | Intel flange | |
D | Exhaust port | |
F | Oil filling plug | |
G | Oil drain plug | |
H | Oil sight glass | |
K | Pump base |
Model | a | b | c | d | e | f | g | h | i | j |
MVO-010-DA | 410 | 48 | 208 | 151 | 128 | 140 | 161 | 206 | 231 | 141 |
MVO-010-BC | 410 | 48 | 208 | 151 | 128 | 140 | 161 | 206 | 231 | 141 |
MVO-020-DA | 410 | 48 | 208 | 151 | 128 | 140 | 161 | 206 | 231 | 141 |
MVO-020-BD | 410 | 48 | 208 | 151 | 128 | 140 | 161 | 206 | 231 | 141 |
Performance Curve