Technical Data | MVO-008 | MVO-016 | ||
---|---|---|---|---|
Nominal Displacment | 50Hz | m3/hr | 8.0 | 16 |
Nominal Displacment | 60Hz | ℓ/min | 9.6 | 19 |
Ultimate Pressure | A | mbar | 0.5 | 2 |
Ultimate Pressure | C | mbar | 20 | 20 |
Motor Version-3 | 50Hz | V | - | - |
Motor Version-3 | 60Hz | V | - | - |
Motor Version-1 | 50Hz | V | 220 | 220 |
Motor Version-1 | 60Hz | V | 220 | 220 |
Nominal Motor Rating-3 | - | kW | - | - |
Nominal Motor Rating-1 | - | kW | 0.42 | 0.55 |
Nominal Motor Speed | 50Hz | min-1 | 1430 | 3000 |
Nominal Motor Speed | 60Hz | min-1 | 1720 | 3600 |
Sound Level | - | dB(A) | 52 | 60 |
Water Vapour Tolerance Max | - | mbar | - | - |
Water Vapour Capacity | - | ℓ/h | - | - |
Operating Temperature Ambient | - | °C | 40 | 40 |
Oil Filling | - | liter | 0.3 | 0.3 |
Weight Appox | - | kg | 18 | 18 |
Product Dimension
A | Cooling air entry |
PT ½"
4-M6 (Thru.) |
B | Cooling air exit | |
C | Intel flange | |
D | Exhaust port | |
E | Oil sight glass | |
F | Oil drain plug | |
G | Oil filling plug | |
H | Pump base |
Model | a | b | c | d | e | f | g | h | I |
MVO-008-BC | 303 | 140 | 90 | 112 | 105 | 160 | 234 | 149 | 63 |
MVO-016-BC | 303 | 140 | 90 | 112 | 105 | 160 | 234 | 149 | 63 |
Performance Curve