Technical Data | DWV 550 | DWV 10H | DWV 15H | DWV 27H | ||
---|---|---|---|---|---|---|
Nominal Displacment | 50Hz | ℓ/min | 460 | 835 | 1250 | 2250 |
Nominal Displacment | 60Hz | ℓ/min | 550 | 1000 | 1500 | 2700 |
Ultimate Pressure | - | mmHg | 730 | 730 | 730 | 730 |
Motor Version-3 | - | V | 220/380 | 220/380 | 220/380 | 220/380 |
Motor Version-1 | - | V | - | - | - | - |
Nominal Motor Rating-3 | - | kW | 1.5 | 2.2 | 3.7 | 5.5 |
Nominal Motor Rating-1 | - | kW | - | - | - | - |
Nominal Motor Speed | 50Hz | min-1 | 2850 | 2850 | 1700 | 1700 |
Nominal Motor Speed | 60Hz | min-1 | 3430 | 3430 | 1420 | 1420 |
Sound Level | - | dB(A) | 65 | 65 | 70 | 70 |
Water Vapour Tolerance Max | - | mbar | - | - | - | - |
Water Vapour Capacity | - | ℓ/h | - | - | - | - |
Operating Temperature Ambient | - | °C | 40 | 40 | 40 | 40 |
Seaing Water | - | ℓ/min | - | - | - | - |
Weight Appox | - | kg | - | - | - | - |
Product Dimension
A | Cooling air entry |
PT 1" PT 1" PT ⅜"
4-M8 (DP 10) |
B | Cooling air exit | |
C | Inlet flange | |
D | Exhaust port | |
E | Water supply line | |
F | Rubber foot |
Performance Curve