Technical Data | SYSDEN 400 | ||
---|---|---|---|
Nominal Displacment | 50Hz | ℓ/min | 670 |
Nominal Displacment | 60Hz | ℓ/min | 800 |
Ultimate Pressure | - | mmHg | 680 |
Motor Version-3 | - | V | - |
Motor Version-1 | - | V | 220 |
Nominal Motor Rating-3 | - | kW | - |
Nominal Motor Rating-1 | - | kW | 1.9 |
Nominal Motor Speed | 50Hz | min-1 | 2850 |
Nominal Motor Speed | 60Hz | min-1 | 3430 |
Sound Level | - | dB(A) | 70 |
Water Vapour Tolerance Max | - | mbar | - |
Water Vapour Capacity | - | ℓ/h | - |
Operating Temperature Ambient | - | °C | 40 |
Sealing Water | - | liter | 3.8 |
Weight Appox | - | kg | 48 |
Product Dimension
A | Cooling air entry |
Ø 25 hose nipple Ø 25 hose nipple |
B | Cooling air exit | |
C | Inlet flange | |
D | Exhaust port | |
E | Water supply line | |
F | Circuit protector | |
G | On/Off switch | |
H | Line filter | |
K | Vacuum relief valve | |
L | Water valve | |
M | Exhaust line valve | |
N | Vacuum check valve |
Performance Curve