Special Feature
- 2x2x2 system
- Automatic self-Cleaning Solvent Tanks
- Smart Touch Screen Computer
- Self-Balancing Soft Mount System
- Flash Point Temperature Control Drying System
- “Cascade” Washing System
- Multi Stage Water Separator
- Front-Access Gages
- ALL-IN-ONE = Wash , Dry, Recovery
Specifications
Spec | |||||
Capacity | Water In/Out | Steam In/Out | Drain | Main Air | Power |
22kg | 20A | 15A | 15Kw/h | 10A | 3Ø 380V / 60Hz / 15kw |
Specifications | kg | HSDD250 | lbs | HSDD250 |
Load Capacity | ||||
Load Capacity | kg/lbs | 22 | lbs | 50 |
Drum & Drum Housing | ||||
Diameter | mm | 970 | inch | 38 |
Depth | mm | 530 | inch | 21 |
Drum Wash Speed | R.P.M | 15~60 | R.P.M | 15~60 |
Low Extract | Low R.P.M | 200~600 | Low R.P.M | 200~600 |
High Extract | High R.P.M | 600~800 | High R.P.M | 600~800 |
Drum | Quality | Stainless steel |
|
|
Drum Housing | Quality | steel |
|
|
Tank Capacity | ||||
1 tank | Liter | 200 | gal | 55 |
2 tank | Liter | 200 | gal | 55 |
Filter | ||||
1 Tank Filter | ea/mm | 2/470 | ea/inch | 2/18 |
2 Tank Filter | ea/mm | 2/470 | ea/inch | 2/18 |
Weight with Solvent | ||||
Weight with Solvent | kg | 3,000 | lbs | 6,602 |
Specifications | kg | HSDD250 | lbs | HSDD250 |
Motor & Inverter | ||||
Motor | kw/ph | 5.5/3p | hp/hp | 7/3p |
Fan Motor | kw/ph | 2.2/3p | hp/hp | 3/3p |
Inverter | kw | 7.5 | hp | 10 |
Pump Motor | kw | 0.75 | hp | 1 |
Refrigeration System | ||||
Compressor | kw | 3.7 | hp | 5 |
Refrigeration |
| 404A |
| 404A |
Power 220v 3ph 60hz 11kw 50amp | ||||
Pressure | ||||
Air Pressure | kg/cm² | 6 | psi | 87 |
Steam Pressure | kg/cm² | 4~6 | psi | 57~87 |
Water Pressure | kg/cm² | 1~ | psi | 15~ |
MACHINE DIMENSIONS | ||||
Base Width | mm | 2,000 | inch | 79 |
Base Depth | mm | 1,600 | inch | 63 |
Base Height | mm | 2,200 | inch | 87 |
Weight | kg | 2,500 | lbs | 5,500 |