PARFOCAL TUBE LENS
MODEL | Tube Magnification |
EFL (Effective Focal Length) |
Image Space NA |
F / Number | Optical Maximum Distortion |
Sensor Size |
---|---|---|---|---|---|---|
CVMS05120 - 1K055 | 0.55X | 110mm | 0.054 | 9.2 | <0.1% | 12mm |
CVMS05120 - 1K075 | 0.75X | 150mm | 0.039 | 12.5 | <0.05% | |
CVMS05120 - 1K100 | 1.0X | 200mm | 0.029 | 16.7 | <0.05% | |
CVMS05120 - 1K150 | 1.5X | 300mm | 0.019 | 25 | <0.1% | |
CVMS05120 - 1K200 | 2.0X | 400mm | 0.014 | 33.3 | <0.1% |
MODEL | Tube Magnification |
EFL (Effective Focal Length) |
Image Space NA |
F / Number | Optical Maximum Distortion |
Sensor Size |
---|---|---|---|---|---|---|
ST-N50-025 | 0.25X | 50mm | 0.079 | 6.3 | <0.1% | 6mm |
ST-N66-033 | 0.33X | 66mm | 0.075 | 6.6 | <0.1% | |
ST-N100-050 | 0.5X | 100mm | 0.059 | 8.3 | <0.15% | 8mm |
ST-N150-075 | 0.75X | 150mm | 0.039 | 12.5 | <0.05% | |
ST-N200-100 | 1.0X | 200mm | 0.029 | 16.7 | <0.05% | |
ST-N300-150 | 1.5X | 300mm | 0.02 | 25 | <0.05% | |
ST-N400-200 | 2.0X | 400mm | 0.015 | 33.3 | <0.05% | |
ST-M15H-075 | 0.75X | 150mm | 0.039 | 12.5 | <0.1% | 20mm |
ST-M20H-100 | 1.0X | 200mm | 0.029 | 16.7 | <0.15% | |
ST-M30H-150 | 1.5X | 300mm | 0.019 | 25 | <0.15% | |
ST-M48H-200 | 2.0X | 400mm | 0.015 | 33.3 | <0.05% | |
ST-M48H-240 | 2.4X | 480mm | 0.012 | 40 | <0.1% |
UV TUBE LENS
MODEL | Tube Magnification |
EFL (Effective Focal Length) |
Image Space NA |
F / Number | Optical Maximum Distortion |
Sensor Size |
---|---|---|---|---|---|---|
UVT 200 | 1.0X | 200mm | 0.024 | 20 | <0.05% | 11mm |
TUBE LENS ETC
MODEL | Tube Magnification |
EFL (Effective Focal Length) |
Image Space NA |
F / Number | Optical Maximum Distortion |
Sensor Size |
---|---|---|---|---|---|---|
CWT-F100 | 0.5X | 100mm | 0.059 | 8.3 | <0.05% | 11mm |
LOS-F180 | 1.0X (Olympus Type) |
180mm | 0.033 | 15 | <0.1% | 27mm |
LOS-OBT-F200 | 1.0X | 200mm | 0.029 | 16.7 | <0.1% | 30mm |