Features
ㆍ8, 16, 32, 64 points I/O module
ㆍOperation monitoring by LED display
ㆍEasy maintenance: Terminal block type, one-touch installation of module
Specifications
Input module
Item | DC input | AC input | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | XGI-D21A | XGI-D22A | XGI-D22B | XGI-D24A | XGI-D24B | XGI-D28A | XGI-D28B | XGI-A12A | XGI-A21A | XGI-A21C | |
Input point | 8 | 16 | 32 | 64 | 16 | 8 | 8 | ||||
Rated input voltage | DC24V | AC100~120V | Free voltage | DC100/240V | |||||||
Rated input current | 4mA | 8mA | 17mA | 17mA | |||||||
ON voltage/current | 19V or more / 3mA or less | AC80V or more / 5mA or less | AC130V or more / 10mA or less | AC80V or more / 5mA or less | |||||||
OFF voltage/current | DC11V or more / 1.7mA or less | AC80V or more / 5mA or less | AC60V or more / 2mA or less | AC30V or more / 1mA or less | |||||||
Response | Off→On | 1ms/5ms/10ms/20ms/70ms (set by CPU parameter) Initial value: 3ms | 15mA or less | ||||||||
On→Off | 1ms/5ms/10ms/20ms/70ms (set by CPU parameter) Initial value: 3ms | 25mA or less | |||||||||
Common (COM) | 8 points/COM | 16 points/COM | 32 points/COM | 16 points/COM | 8 points/COM | 1 points/COM | |||||
Insulation method | Photocoupler | Photocoupler | |||||||||
Current consumption (mA) | 20 | 30 | 50 | 60 | 30 | 20 | 20 | ||||
Weight (Kg) | 0.1 | 0.12 | 0.1 | 0.15 | 0.13 | 0.13 | 0.13 |
Output module
Item | Relay | Transistor | Triac | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | XGQ-RY1A | XGQ-RY2A | XGQ-RY2B | XGQ-TR1C | XGQ-TR2A | XGQ-TR2B | XGQ-TR4A | XGQ-TR4B | XGQ-TR8A | XGQ-TR8B | XGQ-SS2A | |
Ouput point | 8 | 16 | 8 | 16 | 32 | 64 | 16 | |||||
Rated input voltage | DC12/24V, AC110/220V | DC12/24V | AC110/220V | |||||||||
Rated input current |
1 Point | 2A | 2A | 0.5A | 0.1A | 0.6A | ||||||
Common | 5A | 0.1A | 4A | 2A | 4A | |||||||
Response time | Off→On | 10ms or less | 3ms or less | 1ms or less | 1ms or less | |||||||
On→Off | 12ms or less | 10ms or less | 1ms or less | 0.5cycle + 1ms or less | ||||||||
Common (COM) | 1 piont/COM | 16 pionts/COM | 1 pionts/1COM | 32 pionts/COM | 16 points/COM | |||||||
Insulation method | Relay | Photocoupler | ||||||||||
Current consumption (mA) | 260 | 500 | 100 | 70 | 130 | 230 | 300 | |||||
Weight (Kg) | 0.13 | 0.17 | 0.19 | 0.11 | 0.11 | 0.1 | 0.15 | 0.2 | ||||
Surge killer | - | Varistor | Zener diode | Varistor | ||||||||
External power supply | - | DC12/24V | DC | - |