PEGA Integrated Servo System Type
Features
ㆍEnhanced efficiency integrated servo system
- Cost effective from installation by integrated system of motor, encoder cable and drive
- Maximizes useful space when installed in limited and small spaces
- High effectiveness for application of multi axis because there is no limitation for space of installation
ㆍReal-time control through EtherCAT
- High speed, real-time capability, and synchronization mechanism
- Improved EtherCAT communication speed
- Supporting CoE, EoE and FoE
Specification
Rated Values of Drive
Rated | □4050W | □40100W | □60100W | □60200W | □60300W |
---|---|---|---|---|---|
Continuous output current [Arms] | 1.77 | 2.38 | 3.62 | 5 | 6.8 |
Maximum output current [Arms] | 3.54 | 3.75 | 7.24 | 10 | 13.6 |
Input voltage | DC 48V ~ DC 60V |
Basic
Category | Details | ||
---|---|---|---|
Use conditions | Control method | PWM controlled sine wave current driving method | |
Operatingtemperature/storagetemperature | 0∼+40[℃] / -20~ +60[℃] | ||
Operatinghumidity/storagehumidity | Below 80% RH / Below 90% RH (no freeze or condensation) | ||
Vibration-/impact-resistance | TBD | ||
Degreeofprotection/degreeofpollution | TBD | ||
Altitude | 1000m or lower | ||
Other | To be free from electrostatic noise, strong electrolysis, or radiation. | ||
Performance | Speed variation | Load variation | At 0 to 100% load: ± 3% (at rated speed) |
Voltage variation | Rated voltage ±10%: 0% (at rated speed) | ||
Temperaturevariation | 25℃: ±0.1% or less (at rated speed) | ||
Input/output signal | Input signal | Input voltage range: DC 12 V - DC 30 V | |
The 4-channel input signal can be assigned to 12 functions: | |||
POT, NOT, HOME, STOP, PCON, GAIN2, PCL, NCL, PROBE1, PROB2, EMG, and ARST. | |||
Output signal | Rated voltage and current: DC 24 V ±10%, 120 [ ] | ||
The 2-channel output signal can be assigned to 11 functions: BRAKE, ALARM, RDY, ZSPD, INPOS1, TLMT, VLMT, INSPD, WARN, TGON, and INPOS2. | |||
Analog Monitor | Number of channels: 1, Output voltage range: ±4V, Angular resolution: 12 bits, Stabilization time: 15 us | ||
USB communication | Connecting device | PC or USB storage medium | |
Communication standard | Conform to the USB 2.0 Full Speed Standard. | ||
Function | Firmware download, parameter setting, adjustment, auxiliary functions, and parameter copy function. | ||
Dynamic brake (three-phase short-circuit) | Activates when servo alarm, servo OFF, or Emergency stop (POT, NOT and EMG) is input. | ||
Protection functions | Overcurrent, overload, current limit, overheat, overvoltage, undervoltage, overspeed, encoder error, position follow error, ect. | ||
Auxiliary functions | Gain adjustment, alarm history, JOG drive, programmed JOG drive, etc. | ||
Safety functions | Input | STO1 and STO2 | |
Compatible standard | TBD |
EtherCAT communication
Feathers ㆍWiring reduction and real time control of distributed I/O ㆍSupporting Rnet, DeviceNet, Profibus-DP, MODBUS(RS-422/485), RAPIEnet(RJ-45) ㆍVarious I/O (DC/TR/Relay) modules with a unit of 16/32 points |
Communication Specifications
Item | Rnet (LS dedicated network) | Profibus-DP | DeviceNet | MODBUS | RAPIEnet(RJ-45) |
---|---|---|---|---|---|
Protocol | LS ELECTRIC dedicated protocol (Fnet for Remote) |
Profibus-DP (RS-485/EN50170) |
DeviceNet (CAN) | MODBUS (RS-422/485) | Fast Ethernet |
Transmission speed | 1 Mbps | 9.6 Kbps ~ 12 Mbps | 125/250/500 Kbps | 2.4 Kbps ~ 38.4 Kbps | 100Mbps |
Transmission distance | 750 m/segment | 100 m ~ 1.2 km | 500/250/125 m (Thin cable: 100 m) | 500 m | 100M |
Topology | Bus Token | Bus | Trunk & Drop | Bus | CRC32 |
Transmission | Pass & Broadcast | Token Pass & Master/Slave (Poll) | CSMA/NBA (Poll, Cyclic, COS, Bit Strobe) |
Master/Slave (Poll) | CSMA/CD |
No. of stations | 32/segment (Input: 32, Output: 32) | 32/segment, 99/network | 64 | 32 | 64 |
Feathers ㆍEasy configuration of remote systems using XGB expansion I/O ㆍUp to 8 modules expandable with a network adapter ㆍMax. 256-point digital I/O ㆍMax. 16 channel analog I/O ㆍNetwork adapter: Profibus-DP, DeviceNet, Rnet, Modbus TCP, EtherNet/IP |
Modbus TCP, EtherNet/IP Specification