Luxco Multi crystalline module
Cell Type : Multi Crystalline Silicon
Cell Dimensions : 156 x 156㎟ (6x6 in²)
Type Specifications
Type | module | P MAX | Efficiency(%) | Remark |
72Cell Series | LXP-4L330E2 | 330 | 17.03 | LXP-4LxxxE1/2(330~345Wp) |
LXP-4L335E2 | 335 | 17.29 | ||
LXP-4L340E1 | 340 | 17.55 | ||
LXP-4L345E2 | 345 | 17.81 |
Electrical Characteristics
Characteristics | Unit | 330 | 335 | 340 | 345 |
---|---|---|---|---|---|
Rated Power at STC(Pmax.) | W | 330 | 335 | 340 | 345 |
Max.Power Voltage (Vmp) | V | 38.5 | 38.8 | 39.0 | 39.3 |
Max.Power Current (Imp) | A | 8.58 | 8.64 | 8.72 | 8.78 |
Open Circuit Voltage (Voc) | V | 45.9 | 46.2 | 46.4 | 46.7 |
Short Circuit Current (Isc) | A | 9.13 | 9.19 | 9.28 | 9.36 |
Efficiency | % | 17.03 | 17.29 | 17.55 | 17.81 |
Maximum System Voltage | VDC | 1,000(TUV) | |||
Maximum Series Fuse Rating | A | 15 | |||
Maximum Series Diode Rating | A | 15 | |||
Power Tolerance | W | 0~5W |
Mechanical Characteristics
Cell Type | Multi Crystalline Silicon |
Cell Dimensions | 156.75 x 156.75mm2 /(6X6in2) |
No.of Cells and Connections | 72(6x12)connected in Series |
Weight | 22.5kg |
Operatiog Temperature | -40 to+80℃ |
Connector Type | MC4 compatible |
Junction Box | IP67 grade |
Output Cable | 2 x 1200mm / 2 x 47.2inch length |
Fire Resistance Rating | Class C |
Application Class | Class A |
Structural Load | 5400 Pa |
Temperature Coefficients
Nominal Operation Cell Temp.(NOCT) | ℃ | 45±2℃ |
The Coefficient of Pmax. | %/℃ | -0.41 |
The Coefficient of Voc | %/℃ | -0.32 |
The Coefficient of Isc | %/℃ | 0.05 |
* Module specifications are subject to change without notice.
* STC (Standard Test Conditions) :25℃, 1000W/㎡, AM1.5
* The electrical properties measured and determined by LUXCO at its sole and absolute discretion.
Module Diagram