Max. Opening Angle | 25˚ |
---|---|
Max. Turning Angle | 100˚ |
Nut Torque | 8~9Nm |
Water Resistance Pressure | Max. 25bar |
Working Torque | Max. 0.5 Nm |
Max. Temperature | 90 ˚C |
Max. Noise Level | 15~18db |
Flow Rate (at 1bar) | 6.8~7.5 ℓ/min |
Flow Rate (at 2bar) | 8.8~9.4 ℓ/min |
Flow Rate (at 3bar) | 10.5~11.0 ℓ/min |
Endurance Test | 500,000 cycle |
Dimension (in mm)
Max. Opening Angle | 25˚ |
---|---|
Max. Turning Angle | 100˚ |
Nut Torque | 8~9Nm |
Water Resistance Pressure | Max. 25bar |
Working Torque | Max. 0.5 Nm |
Max. Temperature | 90 ˚C |
Max. Noise Level | 15~18db |
Flow Rate (at 1bar) | 6.8~7.5 ℓ/min |
Flow Rate (at 2bar) | 8.8~9.4 ℓ/min |
Flow Rate (at 3bar) | 10.5~11.0 ℓ/min |
Endurance Test | 500,000 cycle |
Dimensions (in mm)
Product Specification
Max. Opening Angle | 22˚ |
---|---|
Max. Turning Angle | 60˚/30˚ |
Nut Torque | 8~9Nm |
Water Resistance Pressure | Max. 25bar |
Working Torque | Max. 0.5 Nm |
Max. Temperature | 90 ˚C |
Max. Noise Level | 15~18db |
Flow Rate (at 1bar) | 3.8~4.0 ℓ/min |
Flow Rate (at 2bar) | 4.5~5.5 ℓ/min |
Flow Rate (at 3bar) | 5.8~6.6 ℓ/min |
Endurance Test | 500,000 cycle |
Dimensions (in mm)
Product Specification
Max. Opening Angle | 22˚ |
---|---|
Max. Turning Angle | 60˚/20˚ |
Nut Torque | 8~9Nm |
Water Resistance Pressure | Max. 35bar |
Working Torque | Max. 0.5 Nm |
Max. Temperature | 90 ˚C |
Max. Noise Level | 15~18db |
Flow Rate (at 1bar) | 5.0~6.0 ℓ/min |
Flow Rate (at 2bar) | 8.0~9.0 ℓ/min |
Flow Rate (at 3bar) | 10.0~11.0 ℓ/min |
Endurance Test | 500,000 cycle |
Dimensions (in mm)
Product Specification
Max. Opening Angle | 22˚ |
---|---|
Max. Turning Angle | 60˚/30˚ |
Nut Torque | 8~9Nm |
Water Resistance Pressure | Max. 25bar |
Working Torque | Max. 0.5 Nm |
Max. Temperature | 90 ˚C |
Max. Noise Level | 15~18db |
Flow Rate (at 1bar) | 3.8~4.0 ℓ/min |
Flow Rate (at 2bar) | 4.5~5.5 ℓ/min |
Flow Rate (at 3bar) | 5.8~6.6 ℓ/min |
Endurance Test | 500,000 cycle |
Dimension (in mm)
Max. Opening Angle | 25˚ |
---|---|
Max. Turning Angle | 100˚ |
Nut Torque | 8~9Nm |
Water Resistance Pressure | Max. 25bar |
Working Torque | Max. 0.5 Nm |
Max. Temperature | 90 ˚C |
Max. Noise Level | 15~18db |
Flow Rate (at 1bar) | 9 ℓ/min |
Flow Rate (at 2bar) | 13 ℓ/min |
Flow Rate (at 3bar) | 16 ℓ/min |
Endurance Test | 500,000 cycle |
Dimension (in mm)