Product Specification
Max. Opening Angle | 90˚ |
---|---|
Nut Torque | 10~11Nm |
Water Resistance Pressure | Max. 50bar |
Working Torque | Max. 0.5 Nm |
Max. Temperature | 90 ˚C |
Max. Noise Level | 15~18db |
Flow Rate (at 1bar) | 15~18 ℓ/min |
Flow Rate (at 2bar) | 23~25 ℓ/min |
Flow Rate (at 3bar) | 28~32 ℓ/min |
Endurance Test | 500,000 cycle |
Dimensions (in mm)
Product Specification
Max. Opening Angle | 90˚ |
---|---|
Nut Torque | 10~11Nm |
Water Resistance Pressure | Max. 50bar |
Working Torque | Max. 0.5 Nm |
Max. Temperature | 90 ˚C |
Max. Noise Level | 15~18db |
Flow Rate (at 1bar) | 15~18 ℓ/min |
Flow Rate (at 2bar) | 23~25 ℓ/min |
Flow Rate (at 3bar) | 28~32 ℓ/min |
Endurance Test | 500,000 cycle |
Dimensions (in mm)
Product Specification
Max. Opening Angle | 90˚ |
---|---|
Nut Torque | 10~11Nm |
Water Resistance Pressure | Max. 50bar |
Working Torque | Max. 0.5 Nm |
Max. Temperature | 90 ˚C |
Max. Noise Level | 15~18db |
Flow Rate (at 1bar) | 15~18 ℓ/min |
Flow Rate (at 2bar) | 23~25 ℓ/min |
Flow Rate (at 3bar) | 28~32 ℓ/min |
Endurance Test | 500,000 cycle |
Dimensions (in mm)
Product Specification
Max. Opening Angle | 90˚ |
---|---|
Nut Torque | 10~11Nm |
Water Resistance Pressure | Max. 50bar |
Working Torque | Max. 0.5 Nm |
Max. Temperature | 90 ˚C |
Max. Noise Level | 15~18db |
Flow Rate (at 1bar) | 9~10 ℓ/min |
Flow Rate (at 2bar) | 13~14 ℓ/min |
Flow Rate (at 3bar) | 17~18 ℓ/min |
Endurance Test | 500,000 cycle |
Dimensions (in mm)
Product Specification
Max. Opening Angle | 90˚ |
---|---|
Nut Torque | 10~11Nm |
Water Resistance Pressure | Max. 50bar |
Working Torque | Max. 0.5 Nm |
Max. Temperature | 90 ˚C |
Max. Noise Level | 15~18db |
Flow Rate (at 1bar) | 23~25 ℓ/min |
Flow Rate (at 2bar) | 31~33 ℓ/min |
Flow Rate (at 3bar) | 40~48 ℓ/min |
Endurance Test | 500,000 cycle |
Dimensions (in mm)