NAME | TYPE | P2 (KW) 50HZ / 60HZ |
DUAL-FREQUENCY (50/60HZ) |
Q MAX 50HZ | H MAX 50HZ | DN |
---|---|---|---|---|---|---|
KN37 | 3 ph | 0.14 / 0.19 | V | 11 | 37 | 1/4G |
KN37 | 1 ph | 0.15 / 0.22 | V | 11 | 37 | 1/4G |
KNP37 | 3 ph | 0.14 / 0.19 | V | 11 | 37 | 1/4G |
KNP37 | 1 ph | 0.15 / 0.22 | V | 11 | 37 | 1/4G |
KN37 MD | 3 ph | 0.16 / 0.21 | V | 11 | 37 | 1/4G |
KNP37 MD | 1 ph | 0.17 / 0.24 | V | 11 | 37 | 1/4G |
CHARACTERISTICS
Hydraulic characteristics for water 20°C at nominal pump speed. Tolerance according ISO 9906-2012
ON REQUEST
MATERIALS
WEIGHT
IN ACCORDANCE WITH
DIMENSIONS
HYDRAULIC PERFORMANCE
EXECUTIONS