TN-P5236N15R
- Sony 1/2” Progressive Scan CMOS
- H.265 / H.264 / MJPEG
- Max 60FPS @ 1920 x 1080
- X36 Optical Zoom
- X16 Digital Zoom
- SRT (Secure Reliable Transport)
- RTSP/RTMP/MPEG-TS
- ONVIF (Profile S, Profile G)
- True WDR
- Hybrid CBR
Basic Specifications | |
Image Sensor | 1/2” Sony CMOS Sensor |
Minimum illumination | 0 Lux (IR LED on), Color : 0.0045 Lux at 1/30sec, F1.5, 50IRE BW : 0.0003 Lux at 1/30sec, F1.5, 50IRE (IR LED off) |
Lens (wide to tele) | 36x optical zoom ; f= 6mm to 216mm |
Shutter Speed | 1/1 to 1/100000 |
Maximum Aperture Ratio | F1.5 ~ F4.8 |
Angle of View | Horizontal : 60.0°(wide) ~ 2.0°(tele) |
Privacy masking | 8 regions |
Flip mode | Horizontal, Vertical |
Image enhancement | AE, AWB, AGC, TDN, DNR,BLC, WDR, DSS, DIS, Defog, Color Enhancement |
IR LED | 11 pieces, 300m |
Video |
|
Compression | H.265/H.264/MJPEG |
Frame rate | Max 60fps @ 1920x1080 |
Bitrate | Primary : 32Kbps ~ 16Mbps, Secondary : 32Kbps ~ 4Mbps |
Resolution | 320x240 ~ 1920x1080 |
Streaming | Quad Streaming - Primary : H.265/H.264, Secondary x 3 : H.265/H.264/MJPEG |
Bitrate Control | CBR / VBR / Hybrid / Adaptive CBR / Smart CBR |
Burn-in OSD | Multi-lingual |
Output | Composite |
Audio |
|
Compression | G.711 / AAC(Option) |
Sampling rate | G.711 : 8 KHz, AAC(Option): 32 kHz / 44.1 kHz / 48 kHz |
Bitrate | G.711 : 64Kbps, AAC(Option): 64Kbps/128Kbps |
Streaming | G.711 : Full-duplex, AAC(Option): Full-duplex |
Input/Output | 1 x Line-In (mono), 1 x Line-Out (mono) |
PTZ Control |
|
Operating angle | Horizontal: 360°, Vertical: 210°(-15° ~ 195°) |
Operating speed | PAN /TILT: Preset Max Speed(400°/sec) / Manual Max Speed(250 °/sec) |
PTZ functionalities | Preset (500), Pattern (4), Swing (8), Group (8), Auto parking |
Network |
|
Protocol | IPv4/v6, TCP, UDP, IGMP(Multicast), ICMP, DHCP, HTTP, HTTP, FTP, SNMP, SMTP, UPnP, WS-Discovery, Zero Configuration, NTP, SRT, MPEG-TS, RTP, RTSP, RTMP, DDNS |
Security | Password protection, IP address filtering, HTTPS encryption |
API | Truen protocol/SDK, ONVIF, PSIA, MPEG-TS |
Interface | Ethernet 10/100 base-T (RJ-45) |
Event / Alarm |
|
Event sources | Motion, Sensor input, Client disconnection, Intrusion, Line crossing, Tampering, Abnormal video detection, Face detection, Sound detection, Shock detection, User defined event |
Event actions | Notification(E-mail), FTP, PTZ preset, Alarm control, Recording |
External devices | 4 x Sensor-In (dry contact, NO/NC), 2 x Alarm-Out (dry contact, NO) 1 x RS-485 port : PTZ control etc. |
General |
|
Power Supply | Min AC24V/3.0A |
Power Consumption | AC24V : 63W |
Operating Temperature | -10°C ~ 50°C ( 14°F ~ 122°F ) |
Operating Humidity | 20% ~ 80% RH |
Edge Storage | SD/SDHC/SDXC slot (Max 512GB) |
Dimensions (W x H x D) | Ø226 x 364mm |
Weight | 5,020g |