<tab title="CUTTING TOOLS">
Symbol | d(mm) | m(mm) | s(mm) |
---|---|---|---|
A | ±0.025 | ±0.005 | ±0.025 |
F | ±0.013 | ±0.005 | ±0.025 |
C | ±0.025 | ±0.013 | ±0.025 |
H | ±0.013 | ±0.013 | ±0.025 |
E | ±0.025 | ±0.025 | ±0.025 |
G | ±0.025 | ±0.025 | ±0.13 |
J | ±0.05 | ±0.05 | ±0.13 |
K* | ±0.05~±0.13 | ±0.13 | ±0.025 |
L* | ±0.05~±0.13 | ±0.025 | ±0.025 |
M* | ±0.05~±0.13 | ±0.08~±0.18 | ±0.13 |
N* | ±0.05~±0.13 | ±0.08~±0.18 | ±0.025 |
U* | ±0.08~±0.25 | ±0.13~±0.38 | ±0.13 |
The above tolerances are managed by requirement of ISO (International Standard Organization) and ASA(American Standard Association) regulations.
The form of expression of symbols from "A" to "U" is standardized by ISO, ASA and industry as well.
Tolerances from "K" to "U" are figures of blank condition.
Tighter controlling of tolerances is achievable depending on customers' request and shape (design) of cutting tool.
ITEM | REF.SIZE (inches) | No Grinding | Grinding | |
---|---|---|---|---|
Blank | Typical | Special | ||
O.D. | <1.0 | ±0.012 | ±0.005 | ±0.0004 |
>1.0 | ±0.1% | ±0.005 | ±0.0004 | |
I.D.(Hole) | <1.0 | ±0.012 | ±0.005 | ±0.0004 |
>1.0 | ±0.1% | ±0.005 | ±0.0006 | |
Hole Pitch | <1.0 | ±0.012 | ±0.005 | ±0.0004 |
>1.0 | ±1% | ±0.005 | ±0.0008 | |
Radius | <1.0 | ±0.02 | ±0.01 | ±0.005 |
>1.0 | ±1% | ±0.012 | ±0.005 | |
Chamfer | <1.0 | ±0.02 | ±0.01 | ±0.002 |
>1.0 | ±1% | ±0.012 | ±0.003 | |
Angle | - | ±2 Degree | ±30' | ±3' |
Surface Finish | - | 32-125 Ra | 44 Ra | <8 Ra |
Flatness | <8.0 | 0.006/inch | 0.002 | 0.00002 |
>8.0 | 0.008/inch | 0.005 | 0.00004 | |
Parallelism | <8.0 | 0.01/inch | 0.002 | 0.0008 |
>8.0 | 0.02/inch | 0.002 | 0.0008 |
In order to get extremely tight tolerances, Union has utilized its own technologies and ability to grind, lap, buff and polish.
Dimensional & physical stabilities, excellent wear resistance and anti-corrosion characteristics of ceramic materials enable to sustain extremely precise tolerances even in hard working conditions.
The above tolerance guideline helps you to design and develop your ceramic products and components. Union is always with you to assist customers' new project and their future prosperities.
Type | O.D. (mm) | LENGTH (mm) | HOLE | |
---|---|---|---|---|
Concentricity (μm) | Straightness (μm) | |||
SC CON-TOP (OD and Length Ground) | ±0.01 | ±0.025 | <30 | <15 |
SC FLAT (OD and Length Ground) | ±0.01 | ±0.025 | <30 | <15 |
MU (Sintered) | ±0.02 | 0.5 | <20 | <15 |
Tolerance of blanks is ±0.02mm in Outer Diameter and ±0.5mm in Length.