-황, 정삭이 하나의 툴로 가능
-부등하게 분할된 4날로 Chip 배출과 표면조도가 우수
-떨림과 진동이 적어 공구수명을 50% 이상 향상
-Surface-Treatment : Non-Coating도 가능함
-Roughing and finishing is available with one tool.
-Superb surface and excellet chip removal due to unequal flute spacing.
-Long tool life by decreasing chattering and resonance vibration.
material | application | VC | Fz-Feed per Tooth (mm/t) D-diameter in (mm) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
side milling | slotting | M/min | ||||||||||||
ap | ap | ap | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 18 | 20 | 25 | ||
easy to cut stainless steels (304) | D | 0.5×D | D | 90~115 | 0.025 | 0.030 | 0.040 | 0.050 | 0.060 | 0.065 | 0.070 | 0.072 | 0.075 | 0.075 |
moderately difficult to cut stainless steels | D | 0.5×D | D | 70~85 | 0.020 | 0.025 | 0.035 | 0.045 | 0.050 | 0.055 | 0.060 | 0.065 | 0.065 | 0.070 |
difficult to cut stainless steels (316L) | D | 0.5×D | D | 60~80 | 0.015 | 0.025 | 0.030 | 0.040 | 0.045 | 0.050 | 0.055 | 0.060 | 0.060 | 0.060 |
high temperature alloys | D | 0.2×D | 0.3×D | 25~35 | 0.011 | 0.011 | 0.017 | 0.027 | 0.027 | 0.038 | 0.049 | 0.055 | 0.055 | 0.055 |
soft steels | D | 0.5×D | D | 150~180 | 0.025 | 0.030 | 0.040 | 0.060 | 0.060 | 0.070 | 0.075 | 0.080 | 0.090 | 0.100 |
titanium | D | 0.5×D | D | 50~60 | 0.012 | 0.015 | 0.020 | 0.030 | 0.030 | 0.040 | 0.045 | 0.050 | 0.060 | 0.070 |
gray cast iron | D | 0.5×D | D | 120~150 | 0.025 | 0.030 | 0.040 | 0.060 | 0.060 | 0.070 | 0.075 | 0.080 | 0.090 | 0.100 |
모델번호 EDP NO. |
인선직경(D) Outside Diameter |
코너반경(CR) Corner Radius |
날길이 (L1) Flute Length |
전장(L) Overall length |
생크직경 (D) Shank Diameter |
날수 No. of flute |
나선 Helix |
경도 Hardness |
---|---|---|---|---|---|---|---|---|
UREH4040 | 4.0 | R0.3 | 12 | 55 | 6 | 3~4 | 38 | 70 |
UREH4050 | 5.0 | R0.3 | 13 | 57 | 6 | 3~4 | 38 | 70 |
UREH4060 | 6.0 | R0.3 | 13 | 57 | 6 | 3~4 | 38 | 70 |
UREH4070 | 7.0 | R0.3 | 16 | 63 | 8 | 3~4 | 38 | 70 |
UREH4080 | 8.0 | R0.3 | 16 | 63 | 8 | 3~4 | 38 | 70 |
UREH4090 | 9.0 | R0.3 | 19 | 72 | 10 | 3~4 | 38 | 70 |
UREH4100 | 10.0 | R0.3 | 22 | 72 | 10 | 3~4 | 38 | 70 |
UREH4120 | 12.0 | R0.3 | 26 | 83 | 12 | 3~4 | 38 | 70 |
UREH4140 | 14.0 | R0.3 | 26 | 83 | 14 | 3~4 | 38 | 70 |