기본사양
ㆍRated Voltage : 12 - 24V
ㆍRated Watt : 7.2W
ㆍTorque(mN/m) : 14.7
ㆍCurrent(A) : 0.53 - 1.01
ㆍSpeed(r/min) : 4700
■ Specifications (common with gear head)
Model | Rating | No load | Stop torque | Mass | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Output | Voltage | torque | Current | Speed | Current | Speed | mN・m | gf・cm | g | ||
W | V | mN・m | gf・cm | A | r/min | A | r/min | ||||
DMN37SA | 4.6 | 12 | 9.8 | 100 | 0.78 | 4500 | 0.26 | 5500 | 54 | 550 | 130 |
DMN37SB | 4.6 | 24 | 9.8 | 100 | 0.37 | 4500 | 0.12 | 5500 | 54 | 550 | 130 |
DMN37BA | 7.2 | 12 | 14.7 | 150 | 1.01 | 4700 | 0.25 | 5500 | 1000 | 4.0 | 180 |
DMN37BB | 7.2 | 24 | 14.7 | 150 | 0.53 | 4700 | 0.13 | 5500 | 1000 | 4.0 | 180 |
DMN37KA | 9.2 | 12 | 24.5 | 250 | 1.20 | 3600 | 0.27 | 4300 | 1700 | 4.0 | 210 |
DMN37KB | 9.2 | 24 | 24.5 | 250 | 0.60 | 3600 | 0.14 | 4300 | 1700 | 4.0 | 210 |
DMN37JB | 14.7 | 24 | 39.2 | 400 | 0.94 | 3600 | 0.16 | 4300 | 2500 | 4.0 | 240 |
DMN37HB | 27 | 24 | 68.6 | 700 | 1.57 | 3800 | 0.14 | 4800 | 3500 | 4.0 | 330 |
DMN37JB and DMN37HB are intermittently rated. (DUTY 50%)
■ Wiring method
■ Outline Drawing
■ Torque-speed / current characteristic curve