■ SPECIFICATION
Model | Hz | L/min | 진공도 | Pole | Ø | Volt | Watt | dB | ˚C | |
---|---|---|---|---|---|---|---|---|---|---|
mmHg | Kpa | |||||||||
DV-3V | 50/60 | 57/70 | -670/-680 | -89.3/-90.6 | 4 | 1 | 100V~115V or 200V~240V |
250W | 56/58 | 7~40˚C |
DV-5V | 50/60 | 100/113 | -670/-680 | -89.3/-90.6 | 2 | 2 | 400W | 58/60 | 7~40˚C | |
DV-8V | 50/60 | 100/120 | -670/-680 | -89.3/-90.6 | 4 | 3 | 350W | 60/62 | 7~40˚C | |
DV-3N | 50/60 | 57/70 | -670/-680 | -89.3/-90.6 | 4 | 4 | 250W | 56/58 | 7~40˚C | |
DV-5N | 50/60 | 100/113 | -670/-680 | -89.3/-90.6 | 2 | 5 | 400W | 58/60 | 7~40˚C | |
DV-8N | 50/60 | 130/150 | -670/-680 | -89.3/-90.6 | 4 | 6 | 470W | 60/62 | 7~40˚C | |
DV-10N | 50/60 | 166/180 | -670/-680 | -89.3/-90.6 | 4 | 7 | 575W | 60/62 | 7~40˚C |
■ DIMENSION
Model | A | B | C | D | E | F | G | H | I | Weight |
---|---|---|---|---|---|---|---|---|---|---|
DV-3V | 135 | 154 | 100 | 216 | 80 | Ø7 | 122 | 68 | PT 1/4 | 6.5KG |
DV-5V | 135 | 154 | 100 | 216 | 80 | Ø7 | 122 | 68 | PT 1/4 | 6.5KG |
DV-8V | 175 | 168 | 112 | 245 | 90 | Ø7 | 145 | 82 | PT 3/8 | 11.5KG |
DV-3N | 123 | 155 | 100 | 238 | 80 | Ø7 | 120 | 68 | PT 1/4 | 7KG |
DV-5N | 123 | 155 | 100 | 238 | 80 | Ø7 | 120 | 68 | PT 1/4 | 7KG |
DV-8N | 157 | 185 | 113 | 292 | 91 | Ø7 | 155 | 80 | PT 1/2 | 14KG |
DV-10N | 157 | 185 | 113 | 302 | 91 | Ø7 | 155 | 80 | PT 1/2 | 15KG |
■ DV-8V