Applicable fluid | 물, 액체 | |
Working Pressure | 10KGf/cm² | |
Test Pressure | Body | 21KGf/cm² |
Seat | 15.4KGf/cm² | |
Applicable Temperature | Max. 120℃ |
|
|
DIMENSION
SIZE | H | D | d | D₁ | a | t | L |
50 | 300 | 155 | 50 | 200 | 7 | 20 | 180 |
65 | 330 | 175 | 65 | 200 | 8 | 22 | 190 |
80 | 380 | 185 | 80 | 224 | 8 | 22 | 200 |
100 | 430 | 210 | 100 | 250 | 10 | 24 | 230 |
125 | 490 | 250 | 125 | 280 | 11 | 24 | 250 |
150 | 560 | 280 | 150 | 300 | 13 | 26 | 270 |
200 | 650 | 330 | 200 | 355 | 15 | 26 | 290 |
250 | 770 | 400 | 250 | 400 | 17 | 30 | 330 |
300 | 885 | 445 | 300 | 450 | 19 | 32 | 350 |
Unit : mm