Automatic valve manufacturer, For Power plant, Energy, Petro chemical, Oil refining, Food, Paper, Shipbuilding, Pharmaceutical field
Ball Valve, Butterfly Valve, Plug Valve, Damper Control
Features
■ Scotch - Yoke type
■ No metal to metal touch
■ ISO 5211, DIN 3337
■ Anodized surface & double coated interior
Specification
Item | AD40 | AD50 | AD65 | AD80 | AD100 | AD125 | AD140 | AD160 | AD200D | AD250D | AD300D | AD400D |
Operating Type | R&P | Scotch - Yoke | Piston | |||||||||
Operating Media | Compressed Dry Air | |||||||||||
Operating Pressure | 4 ~ 7kg/㎠ | |||||||||||
Rotating Angle | 90 ˚ ±3 ˚ | |||||||||||
Operating Temperature | -10 ~ 60 ℃ | |||||||||||
Weight (kg) | 0.7 | 1.5 | 2.5 | 4 | 7 | 11 | 18 | 25 | 95 | 122 | 228 | 456 |
Part and Material
No. | Part Name | Materials | No. | Part Name | Materials |
1 | Body | Aluminum Alloy | 12 | Guide Bushing | Polyphithalamide |
2 | Drive Shaft | Steel Alloy (Nickel plated) | 13 | Dynamic Pad | Polyphithalamide |
3 | Crank | Steel Alloy (Nickel plated) | 14 | Piston Guide | Polyphithalamide |
4 | Bushing | Acetyl | 15 | O-ring (Guide) | NBR |
5 | O-Ring | NBR | 16 | O-ring (Cover) | NBR |
6 | Bushing | Acetyl | 17 | Cover | Aluminum Alloy |
7 | Washer | Polyphithalamide | 18 | Bolt | Stainless Steel |
8 | Washer | Polyphithalamide | 19 | Adjust Bolt | Stainless Steel |
9 | C-Ring | Stainless Steel | 20 | Adjust O-ring | NBR |
10 | Piston | Aluminum Alloy | 21 | Adjust Washer | Stainless Steel |
11 | Piston Pen | Steel Alloy (Nickel plated) | 22 | Adjust Nut | Stainless Steel |
Torque Table (N-m)
Model | Angle | 4bar | 5bar | 6bar | Model | Angle | 4bar | 5bar | 6bar | |
AD40 | 0 ˚ 45 ˚ 90 ˚ |
6 6 6 |
9 9 9 |
11 11 11 |
AD80 | 0 ˚ 45 ˚ 90 ˚ |
102 84 140 |
128 105 163 |
153 125 186 |
|
AD50 | 0 ˚ 45 ˚ 90 ˚ |
25 18 27 |
30 22 33 |
35 27 45 |
AD100 | 0 ˚ 45 ˚ 90 ˚ |
270 150 250 |
320 180 316 |
388 221 384 |
|
AD65 | 0 ˚ 45 ˚ 90 ˚ |
64 47 71 |
79 60 88 |
96 67 105 |
AD140 | 0 ˚ 45 ˚ 90 ˚ |
690 472 662 |
815 585 727 |
945 693 777 |