Semi conductor equipment and High purity valve for high purity gas line manufacturer, Fitting, Pipe, Tube, Valve, Regulator and more
OD1 | OD2 | C | N | 0D1 | 0D2 | C | N |
3/8″[9.53] | 1/4″ | 37 | 37 | 3″(76.2) | 1/2″~1/4″,8A | 60 | 71 |
1/2″[12.7] | 3/8″, 1/4″ | 39 | 39 | 1 1/4″~5/8″,25A~10A | 72 | 79 | |
3/4″[19.05] | 1/2″~1/4″,8A | 47 | 44 | 2″,1 1/2″,50A,40A,32A | 90 | 90 | |
5/8″, 10A” | 52 | 52 | 65A, 2 1/2″ | 97 | 97 | ||
1″[25.4] | 1/2″~1/4″,8A | 47 | 47 | 4″(101.6) | 1/2″~1/4″,8A | 61 | 87 |
1″,3/4″,5/8″,25A~10A | 55 | 55 | 1 1/4″~5/8″,25A~10A | 72 | 95 | ||
1 1/4″[31.8] | 1/2″~1/4″,8A | 47 | 50 | 2″,1 1/2″,50A,40A,32A | 90 | 105 | |
1″,3/4″,5/8″,25A~10A | 59 | 59 | 3″,2 1/2″,80A,65A | 110 | 110 | ||
1 1/2″[38.1] | 1/2″~1/4″,8A | 57 | 54 | 5″(127.0) | 1/2″~1/4″,8A | 70 | 100 |
1 1/4″~5/8″,25A~10A | 68 | 62 | 1 1/4″~5/8″,25A~10A | 90 | 110 | ||
2″[50.8] | 1/2″~1/4″,8A | 57 | 57 | 2″,1 1/2″,50A,40A,32A | 110 | 120 | |
1 1/4″~5/8′,25A~10A | 68 | 65 | 4″,3″,2 1/2″,80A,65A | 140 | 140 | ||
1 1/2″, 40A,32A | 77 | 77 | 6″(152.4) | 1/2″~1/4″,8A | 80 | 115 | |
2 1/2″[63.5] | 1/2″~1/4″,8A | 61 | 63 | 1 1/4″~5/8″,25A~10A | 100 | 125 | |
1 1/4″~5/8″,25A~10A | 72 | 71 | 2″,1 1/2″,50A,40A,32A | 120 | 135 | ||
2″,1 1/2″,50A,40A,32A | 90 | 83 | 4″,3″,2″ 1/2″,100A,80A,65A | 140 | 145 | ||
5″,125A | 160 | 160 | |||||
unit=mm |
OD1 | OD2 | C | N | OD1 | OD2 | C | N |
8A(13.8) | 1/2″~1/4″ | 42 | 42 | 80A(89.1) | 1/2″~1/4″,8A | 61 | 77 |
10A(17.3) | 1/2″~1/4″,8A | 47 | 44 | 1 1/4″~5/8″,25A~10A | 72 | 85 | |
15A(21.7) | 1/2″~1/4″,8A | 47 | 44 | 2″,1 1/2″,50A,40A,32A | 88 | 96 | |
3/4″,5/8″,10A | 52 | 52 | 3″,2 1/2″,65A | 103 | 103 | ||
unit=mm |
OD1 | OD2 | C | N | 0D1 | 0D2 | C | N |
20A(27.2) | 1/2″~1/4″ | 47 | 47 | 100A(114.3) | 1/2″~1/4,8A | 61 | 90 |
1″,3/4″,5/8″,15 | 55 | 55 | 1 1/4″~5/8″,25A~10A | 72 | 98 | ||
25A(34.0) | 1/2″~1/4″,8A | 47 | 50 | 2″, 1 1/2″,50A,40A,32A | 88 | 109 | |
1 1/4″~5/8″,20A~10A | 59 | 59 | 4″,3″,2 1/2,80A,65A | 116 | 116 | ||
32A(42.7) | 1/2″~1/4″,8A | 57 | 54 | 125A(139.8) | 1/2″~1/4″,8A | 80 | 110 |
1 1/4″~5/8″,20A~10A | 68 | 62 | 1 1/4″~5/8″,25A~10A | 110 | 140 | ||
40A(48.6) | 1/2″~1/4″,8A | 57 | 57 | 2″,1 1/2″,50A,40A,32A | 130 | 150 | |
1 1/4″~5/8″,25A~10A | 68 | 65 | 4“,3”, 2 1/2“,100A,80A,65A | 150 | 160 | ||
1 1/2″,32A | 77 | 77 | 5″ | 160 | 160 | ||
50A(60.5) | 1/2″~1/4″, 8A | 57 | 63 | 150A(165.2) | 1/2″~1/4″,8A | 90 | 130 |
1 1/4″~5/8″,25A~10A | 68 | 71 | 1/2″~1/4″~5/8″,25A~10A | 110 | 140 | ||
2″,11/2″,40A,32A | 83 | 83 | 2″,1 1/2″,50A,40A,32A | 130 | 150 | ||
65A(76.3) | |||||||
1/2″~1/4″.8A | 61 | 71 | 4″,3″,2 1/2″,100A,80A,65A | 150 | 160 | ||
1 1/4″~5/8″,25A~10A | 72 | 79 | 5″,125A | 170 | 170 | ||
2″,1 1/2″,50A,40A,323A | 88 | 90 | 200A(216.3) | 1/2″~1/4″,8A | 100 | 150 | |
2 1/2″ | 97 | 97 | 1 1/4″~5/8″,25A~10A | 120 | 160 | ||
2″, 1 1/2″,50A,40A,32A | 140 | 170 | |||||
4″,3″2 1/2″,100A,80A,65A | 160 | 180 | |||||
6″,5″,150A,125A | 180 | 190 | |||||
unit=mm |
PIPE SIZE
OD1 | OD2 | C | N | OD1 | OD2 | C | N |
100A(114.3) | – | – | 250A(267.4) | 125A | 215.9 | 190.5 | |
125A(139.8) | 100A | 123.8 | 117.5 | 150A | 193.7 | ||
150A(165.2) | 125A | 142.9 | 136.5 | 200A | 203.2 | ||
200A(216.3) | 125A | 177.8 | 161.9 | 300A(318.5) | 125A | 254 | 215.9 |
150A | 177.8 | 168.3 | 150A | 219.1 | |||
200A | 228.6 | ||||||
250A | 241.3 | ||||||
unit=mm |
OD1 | OD2 | C | N | OD1 | OD2 | C | N |
250A(267.4) | 1/2″~1/4″,8A | 110 | 180 | 300A(318.5) | 1/2″~1/4″,8A | 120 | 200 |
1″,3/4″,25A~10A | 130 | 190 | 1″,3/4″,25A~10A | 140 | 210 | ||
50A,40A,21A | 150 | 200 | 50A,40A,32A | 160 | 220 | ||
100A,80A,65A | 170 | 210 | 100A,80A,65A | 180 | 230 | ||
150A,125A | 190 | 220 | 150A,125A | 200 | 240 | ||
200A | 210 | 240 | 200A | 220 | 260 | ||
unit=mm |