Automatic valve, Electric ball valve, Control valve, Globe valve, Actuator and more
Model | Rated torque | Duty cycle | Oper. time 50/60Hz | Max bore size | Motor insulation | Rated current (A) 50/60Hz | No of turns | Weight | ||||
1Phase | 3Phase | DC | ||||||||||
Nm | % | 90˚ | mm | class | 110V | 220V | 380V | 440V | 24V | 90˚ | Kg |
Small ATM-Series
ATM0020 | 25 | 50 | 11 | Ø9 x 9 | E | 0.45/0.44 | 0.26/0.25 | 0.03/0.31 | 0.28/0.40 | 3 | N/A | 1 |
ATM0040 | 40 | 50 | Dec-14 | Ø14 x 14 | E | 0.49/0.48 | 0.29/0.28 | 0.32/0.33 | 0.30/0.42 | 3.5 | 7.5 | 3 |
ATM0080 | 80 | 50 | 16/14 | Ø17 x 17 | E | 0.92/0.88 | 0.48/0.46 | 0.18/0.17 | 0.17/0.16 | 2.9 | 7 | 7 |
Regular ATM-Series
ATM0100 | 100 | 40 | 21/18 | Ø22 | Ø20 | F | 0.98/1.10 | 0.52/0.58 | 0.43/0.33 | 0.59/0.42 | 2.8 | 10 | 7 |
ATM0160 | 160 | 30 | 26/22 | Ø25 | Ø23 | F | 1.60/1.70 | 0.85/0.90 | 0.30/0.30 | 0.30/0.32 | 1.8 | 12 | 15 |
ATM0240 | 240 | 30 | 26/22 | Ø25 | Ø23 | F | 1.62/1.72 | 0.87/0.90 | 0.32/0.32 | 0.32/0.35 | 2.4 | 12 | 15 |
ATM0350 | 350 | 30 | 31/26 | Ø40 | Ø34 | F | 1.75/1.68 | 0.93/0.89 | 0.30/0.30 | 0.32/0.31 | 3.8 | 14 | 20 |
ATM0500 | 500 | 30 | 31/26 | Ø40 | Ø34 | F | 3.60/3.90 | 2.50/1.60 | 0.52/0.56 | 0.55/0.58 | 5 | 14 | 20 |
ATM0800 | 800 | 30 | 39/32 | Ø48 | Ø40 | F | 3.90/4.20 | 2.05/2.20 | 0.82/0.88 | 0.82/0.88 | - | 17 | 25 |
ATM1100 | 1100 | 30 | 39/32 | Ø48 | Ø40 | F | 3.90/4.30 | 2.15/2.30 | 0.84/0.90 | 0.84/0.88 | - | 17 | 25 |
ATM2000 | 2000 | 30 | 59/50 | Ø75 | Ø64 | F | - | 2.95/3.15 | 1.5/1.8 | 2.3/2.2 | - | 13 | 42 |
ATM3000 | 3000 | 30 | 59/50 | Ø75 | Ø64 | F | - | 3.75/3.85 | 1.6/2.0 | 2.5/2.4 | - | 13 | 42 |
Large ATM-Series
ATM6000 | 6000 | 30 | 178/149 | Ø120 | Ø100 | F | - | 2.95/3.15 | 1.5/1.8 | 2.3/2.2 | - | 39 | 152 |
ATM9000 | 9000 | 30 | 178/149 | Ø120 | Ø100 | F | - | 3.75/3.85 | 1.6/2.0 | 2.5/2.4 | - | 39 | 152 |
Enclosure | Weatherproof IP67, NEMA 4X and 6, O-ring sealed (ATM0020 & ATM0040 : IP66) |
Main Power supply | 24VDC, 110/220VAC/1Ph/50/60Hz, 380/440VAC/3Ph/50/60Hz ±10%, (ATM0020 & ATM0040 : 1Phase) |
Control power supply | 110/220VAC/1Ph/50/60Hz ±10% |
Duty cycle (on-off) | S2 : 10min ~ 30min |
Duty cycle (modulating) | S4 : 30 ~ 50%, 300 ~ 1200 start/hour |
Motor | Squirrel cage induction motor |
Limit switches | 2 each for open and close(SPDT 250VAC/10A rating) |
Torque switches | 2 each for open and close(SPDT 250VAC/10A rating except for ATM0020/0040/0080/0100) |
Stall protection/set temp. | Built in thermal protection, open 150℃ ±5℃, close 97℃ ±15℃ |
Travel angle | 90˚ ± 5˚ (0℃ ~ 100℃) |
Position indicator | Continuous mechanical indicator with arrow |
Manual override | De-clutchable (except for ATM0020 : N/A, ATM0040 : by shaft, ATM0080 : by wrench) |
Self locking | Provided by double worm gearing (no brake) (except for ATM0020/0040/0080) |
Mechanical stopper | 1 each for each travel end (open and close), external adjustable (except for ATM0020/0040) |
Space heater | 5W(110/220VAC) for anti condensation |
Cable entries | 2-PF3/4" TAP except for ATM0020 : 1-PG11, ATM0040 : 2-PG13.5, ATM0080 : 2-M20X1.5 |
Lubrication | EP type grease |
Terminal block | screw and lever push type(spring loaded) |
Ambient temperature | Basic actuator : -20℃ ~ +70℃ except for ATM0020 : -10℃ ~ +65℃ c/w control option : -10℃ ~ +60℃ |
Ambient humidity | 90%RH Max (Non-condensing) |
Anti vibration | XYZ 10g. 02 ~ 34 Hz, 30 miinutes |
External coating | Dry powder(Polyester), Blue Color, Munsell No. B-0188 |
Mechanical
Symbol | Description | Remark |
EX | Explosion proof(Exd IIB T4)/Approved by KTL | Except for ATM0020/0040/0080 |
WT | Waterright(IP68), Temporary submersible/10M Head 1000hours | Except for ATM0020/0040/0080 |
ALS | Auxiliary limit switches(Max 2 for each travel end) | Except for ATM0020/0040 |
ATS | Auxiliary torque switches(Max 2 for each travel end) | Except for ATM0020/0040/0080/0100 |
EXT | Extended travel angle(up to 120˚, 135˚, 180˚, 270˚) | Except for ATM with Large ATM-Series |
SV | Variation in torque and operating speed | Please consult before ordering |
Remote monitoring and control
PK | Potentiometer Kit(output signal:0~1kohm) High resolution potentiometer and precisely machined gearing are directly engaged with drive shaft to feedback continuous position of valve | |
CT | Current Transmitter(output signal:4~20mA) Zero/Span Adjustment Convertible DIP switch(4 wire to 2 wire) | |
RPC/Signal Configuration | Remote Position Controller(by input and output signal) Input:4~20mA, 0~10VDC, 2~10VDC, 1~5VDC, 0~5VDC Output:4~20mA, 0~10VDC, 2~10VDC, 1~5VDC, 0~5VDC Auto calibration Reverse operating direction |
Local Control
LP4 / LM4 |
LP4 for 1 & 3Phase(ATM0160~9000) Control power : Free Voltage(85~265VAC)50/60Hz, Option : 24VDC Local lamp indication : Power-White(on), Remote : Blue(on) ※ Options Available:PK, CT, RPC(Modulating), IP68, Explosion proof LM4 for 3 Phase(ATM0160~9000) Including the same function as LP4 |
Local Control
ICM1 for 1 & 3 Phase(Integral Control Module) (ATM0160~9000) Main Power : 3Ph 220V/380/440 VAC Local lamp indication ※ Options Available : Explosion proof, IP68 |
ICM2 for 1 & 3 Phase(Integral with LCD Display) (ATM0160~9000) Including the same function as ICM1
ICM3 for 1 & 3 Phase(Integral with LCD Display/IP68 Enclosure) (ATM0160~9000) Including the same function as ICM2 |
Fail Safety
BP for 1 Phase(ATM0160~9000)
Rechargeable Battery back up-Fail Safe function When main power is alive, actuator works as normally Once power fails, actuator will move to pre-set fail safe position Input power-Free Voltage(85~265VAC) 50/60Hz Output contacts : Open/Close/Alarm relay LED signal indication : 4 LEDs(Full Open/Close, Over Troque and Power) Rechargeable battery : 2.0 AH 27.5 VDC(Ni-Cd) |
Unit : mm | |||||||||||||||
RPC | CT | BP | LP4/LM4/ICM1/ICM2 | LD2 | |||||||||||
X | Y | Z | X | Y | Z | X | Y | Z | X | Y | Z | X | Y | Z | |
ATM0100 | 340 | 190 | 245 | 316 | 172 | 245 | 396 | 172 | 245 | X | X | ||||
ATM0160/0240 | ○ | ○ | 475 | 229 | 259 | 499 | 229 | 259 | 517 | 284 | 259 | ||||
ATM0350/0500 | ○ | ○ | 494 | 244 | 288 | 518 | 244 | 288 | 536 | 284 | 288 | ||||
ATM0800/1100 | ○ | ○ | X | 541 | 284 | 313 | 559 | 284 | 313 | ||||||
ATM2000/3000 | ○ | ○ | X | 600 | 375 | 385 | 620 | 375 | 385 | ||||||
ATM6000/9000 | ○ | ○ | X | 677 | 417 | 668 | 697 | 417 | 668 |
*O : Installed inside of actuator *X : Not available *Z : Height of basic actuator
Typical Wiring (ATM 0040~0080)
Typical Wiring (ATM 0100)
Typical Wiring (ATM 0160~3000)
Typical Wiring (ATM 0100~3000)