Electric measuring machine manufacturer, Wattmeter, Power factor indicator, Converter, Transformer, Transducer and more
Standard Product
Model | Output | Source |
DWWT-1BB11 | DC 4~20mA, 1Pulse / 1Watthour | 1Φ 2W |
DWWT-2AB11 | DC 4~20mA, 1Pulse / 1Watthour | 1Φ 3W |
DWWT-3AB11 | DC 4~20mA, 1Pulse / 1Watthour | 3Φ 3W |
DWWT-4LB11 | DC 4~20mA, 1Pulse / 1Watthour | 3Φ 4W |
Input-Output Curve
Connections
Ordering Procedure
1 .Connection
1 : 1Phase 2Wire
2 : 1Phaes 3Wire
3 : 3Phase 3Wire
4 : 3Phase 4Wire
2. Input(Voltage)
P x W | PT ratio | CAL.Watt Standard | Code |
1 x 2 | 110V | 600W | A |
220V | 1200W | B | |
1 x 3 | 110V | 1000W | A |
3 x 3 | 220V | 2000W | B |
380/110V | 1158W | E | |
440/110V | 1000W | A | |
3300/110V | 1000W | A | |
6600/110V | 1000W | A | |
154Kv/110V | 1000 | A | |
22900/110V | 961W | G | |
3 x 4 | 110/√3 | 1000W | H |
208/√3 | 2000W | K | |
380/√3 / 190/√3 | 2000W | C | |
380/√3 | 4000W | L | |
22900/√3 / 190/√3 | 1666W | M | |
190/√3 | 1500W | X | |
other | other | S |
3 .Input(Current)
A : 1A
B : 5A
4 .Output(Watt)
1 : 4~20mA DC
2 : 0~1mA DC
3 : Specify Current(0~20mA max.)
4 : 0~5V DC
5 : 1~5V DC
6 : Specify Voltage(0~10V max.)
5 .Option(Watthour)
1 : 1Watthour / 1Pulse
2 : 1Watthour / 10Pulse
3 : 1Kwhour / 1Pulse