Panel air conditioner manufacturer, Panel cooler, Control panel air conditioner, Fan cooler, Air cooler, Control panel cooler
Specification
MODEL | DCA-250SM | RATED CURRENT STA-RUN [A] | 4.4-1.6 I 4.8-1.3 | |
---|---|---|---|---|
VOLTAGE [V] | 220 | USE ENVIRONMENT | 20~45℃, 70% RH | |
FREQUENCY [Hz] | 50 I 60 | W*H*D [mm] | 325x480x130 | |
CAPACITY | kcal/h | 250 I 250 | WEIGHT [kg] | 13.5 |
BTU/h | 1000 I 1000 | EXTERNAL AIRFLOW [㎥/h-CFM] | 300-177 I 348-205 | |
W | 290 I 290 | INTERNAL AIRFLOW [㎥/h-CFM] | 224-132 I 257-151 | |
POWER CONSUMPTION [W] | 283 I 261 | REFRIGERANT | R134a |
Mounting Image