Panel air conditioner manufacturer, Panel cooler, Control panel air conditioner, Fan cooler, Air cooler, Control panel cooler
Specification
MODEL | DCA-3000SM | RATED CURRENT STA-RUN [A] | 26.3-6.2/26.4-7.0 I 26.3-6.2 I 26.4-7.0 | |
---|---|---|---|---|
VOLTAGE [V] | 220 | USE ENVIRONMENT | 20~45℃, 70% RH | |
FREQUENCY [Hz] | 50/60 I 50 I 60 | W*H*D [mm] | 407x1200x225 | |
CAPACITY | kcal/h | 2500/3000 I 3000 I 3000 | WEIGHT [kg] | 48.5 |
BTU/h | 10000/12000 I 12000 I 12000 | EXTERNAL AIRFLOW [㎥/h-CFM] | 1080-638/1210-714 I 1080-638 I 1210-714 | |
W | 2915/3490 I 3490 I 3490 | INTERNAL AIRFLOW [㎥/h-CFM] | 750-444/808-478 I 750-444 I 808-478 | |
POWER CONSUMPTION [W] | 1357/1687 I 1357 I 1687 | REFRIGERANT | R134a/R410a |
Mounting Image