Panel air conditioner manufacturer, Panel cooler, Control panel air conditioner, Fan cooler, Air cooler, Control panel cooler
Specification
MODEL | DCA-750SM | RATED CURRENT STA-RUN [A] | 6.0-2.3/5.9-2.3 I 5.7-1.8 I 8.0-2.2 | |
---|---|---|---|---|
VOLTAGE [V] | 220 | USE ENVIRONMENT | 20~45℃, 70% RH | |
FREQUENCY [Hz] | 50/60 I 50 I 60 | W*H*D [mm] | 380x700x165 | |
CAPACITY | kcal/h | 620/750 I 750 I 750 | WEIGHT [kg] | 22.0 |
BTU/h | 2500/3000 I 3000 I 3000 | EXTERNAL AIRFLOW [㎥/h-CFM] | 600-354/720-425 I 600-354 I 720-425 | |
W | 720/872 I 872 I 872 | INTERNAL AIRFLOW [㎥/h-CFM] | 450-266/500-296 I 450-266 I 500-296 | |
POWER CONSUMPTION [W] | 460/516 I 417 I 491 | REFRIGERANT | R134a |
Mounting Image