Panel air conditioner manufacturer, Panel cooler, Control panel air conditioner, Fan cooler, Air cooler, Control panel cooler
Specification
MODEL | SMA-1000 | RATED CURRENT STA-RUN [A] | 12.0-1.8/12.0-1.8 | |
---|---|---|---|---|
VOLTAGE [V] | 230 | USE ENVIRONMENT | 20~50℃, 70% RH | |
FREQUENCY [Hz] | 50/60 | W*H*D [mm] | 339x461x185 | |
CAPACITY | kcal/h | 250 | WEIGHT [kg] | 21 |
BTU/h | 1000 | EXTERNAL AIRFLOW [㎥/h-CFM] | ||
W | INTERNAL AIRFLOW [㎥/h-CFM] | |||
POWER CONSUMPTION [W] | 414 | REFRIGERANT | R134a |
Mounting Image