Commercial refrigerator, Freezer, Food waste treatment machine, Electric hot blast heater and more
Reach-in, Refrigerator, 17.8 cu.ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Digital temperature control system, Top mount compressor, 1/3 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Drain pan
Digital temperature control system
Efficient refrigeration system
High-density polyurethane insulation
Model | LR-681PCL | LF-681PCL | |
Refrigerator | Freezer | ||
Capacity | liter | 505 | 500 |
cu. ft. | 18 | 18 | |
Exterior Dimension | mm | 640 x 800 x 1830* | |
(W x D x H) | inch | 25.2 x 31.5 x 72* | |
Packing Dimension (W x D x H) | mm | 712 x 885 x 1952 | |
inch | 28 x 34.8 x 76.9 | ||
Net Weight | kg | 80 | 100 |
lb | 178 | 222 | |
Packing Weight | kg | 99 | 119 |
lb | 220 | 264 | |
No. of Casters | 4 | ||
No. of Shelves | 4 | ||
Door | 1 Swing Door | ||
Compressor (hp) | 1/3 | ||
Refrigerant | R-134A | ||
Range of Temperature | 0~7 °C / 28~39 ℉ | -24~-3 °C / -11~27 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | ||
Rated Input (A/W, 115V 60Hz) | 4.0 A / 355 W | 2.5 A / 230 W | |
Rated Input (A/W, 220~240V 50Hz) | 2.1 A / 330 W | 1.5 A / 240 W | |
Rated Input (A/W, 220~240V 60Hz) | 2.0 A / 350 W | 2.0 A / 350 W | |
Defrosting | Auto | ||
Certification | CE |
Reach-in, Refrigerator, 38.1 cu.ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Digital temperature control system, Top mount compressor, 1/3 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Drain pan
Digital temperature control system
Efficient refrigeration system
High-density polyurethane insulation
Welcome Daeyeong E&B
Model | LR-1381PCL | LF-1381PCL | LRF-1382PCL | |
Refrigerator | Freezer | Combination | ||
Capacity | liter | 1081 | 1053 | 1014 Ref : 510 / Fre : 504 |
cu. ft. | 38 | 37 | 36 | |
Exterior Dimension | mm | 1260 x 800 x 1830* | ||
(W x D x H) | inch | 49.6 x 31.5 x 72* | ||
Packing Dimension (W x D x H) | mm | 1340 x 885 x 1874 | ||
inch | 52.8 x 34.8 x 73.8 | |||
Net Weight | kg | 118 | 138 | 146 |
lb | 262 | 307 | 324 | |
Packing Weight | kg | 140 | 160 | 168 |
lb | 311 | 356 | 373 | |
No. of Casters | 4 | |||
No. of Shelves | 8 | |||
Door | 2 Swing Doors | |||
Compressor (hp) | 1/3 | 1/3 2EA | 1/3 2EA | |
Refrigerant | R-134A | |||
Range of Temperature | 0~7 °C / 28~39 ℉ | -24~-3 °C / -11~27 ℉ | Ref : 0~7°C / 28~39℉ Fre : -24~-3°C / -11~27℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | |||
Rated Input (A/W, 115V 60Hz) | 4.0 A / 355 W | 5.0 A / 480 W | 6.5 A / 580 W | |
Rated Input (A/W, 220~240V 50Hz) | 1.9 A / 300 W | 2.9 A / 450 W | 3.5 A / 550 W | |
Rated Input (A/W, 220~240V 60Hz) | 2.0 A / 350 W | 3.5 A / 600 W | 3.5 A / 600 W | |
Defrosting | Auto | |||
Certification | CE |
Reach-in, Refrigerator, 58.9 cu.ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Digital temperature control system, Top mount compressor, 1/3 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Drain pan
Digital temperature control system
Efficient refrigeration system
High-density polyurethane insulation
Welcome Daeyeong E&B
Model | LR-1981PCL | LF-1981PCL | |
Refrigerator | Freezer | ||
Capacity | liter | 1667 | 1633 |
cu. ft. | 59 | 58 | |
Exterior Dimension | mm | 1900 x 800 x 1830* | |
(W x D x H) | inch | 74.8 x 31.5 x 72* | |
Packing Dimension (W x D x H) | mm | 1980 x 885 x 1874 | |
inch | 78 x 34.8 x 73.8 | ||
Net Weight | kg | 175 | 195 |
lb | 389 | 433 | |
Packing Weight | kg | 199 | 219 |
lb | 442 | 487 | |
No. of Casters | 4 | ||
No. of Shelves | 12 | ||
Door | 3 Swing Doors | ||
Compressor (hp) | 1/3 2EA | 1/3 3EA | |
Refrigerant | R-134A | ||
Range of Temperature | 0~7 °C / 28~39 ℉ | -24~-3°C / -11~27 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | ||
Rated Input (A/W, 115V 60Hz) | 7.5 A / 700 W | 7.5 A / 680 W | |
Rated Input (A/W, 220~240V 50Hz) | 3.8 A / 600 W | 4.1 A / 640 W | |
Rated Input (A/W, 220~240V 60Hz) | 3.5 A / 600 W | 5.0 A / 900 W | |
Defrosting | Auto | ||
Certification | CE |
Reach-in, Freezer, 17.6 cu.ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Digital temperature control system, Top mount compressor, 1/3 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Drain pan
Digital temperature control system
Efficient refrigeration system
High-density polyurethane insulation
Welcome Daeyeong E&B
Model | LR-681PCL | LF-681PCL | |
Refrigerator | Freezer | ||
Capacity | liter | 505 | 500 |
cu. ft. | 18 | 18 | |
Exterior Dimension | mm | 640 x 800 x 1830* | |
(W x D x H) | inch | 25.2 x 31.5 x 72* | |
Packing Dimension (W x D x H) | mm | 712 x 885 x 1952 | |
inch | 28 x 34.8 x 76.9 | ||
Net Weight | kg | 80 | 100 |
lb | 178 | 222 | |
Packing Weight | kg | 99 | 119 |
lb | 220 | 264 | |
No. of Casters | 4 | ||
No. of Shelves | 4 | ||
Door | 1 Swing Door | ||
Compressor (hp) | 1/3 | ||
Refrigerant | R-134A | ||
Range of Temperature | 0~7 °C / 28~39 ℉ | -24~-3 °C / -11~27 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | ||
Rated Input (A/W, 115V 60Hz) | 4.0 A / 355 W | 2.5 A / 230 W | |
Rated Input (A/W, 220~240V 50Hz) | 2.1 A / 330 W | 1.5 A / 240 W | |
Rated Input (A/W, 220~240V 60Hz) | 2.0 A / 350 W | 2.0 A / 350 W | |
Defrosting | Auto | ||
Certification | CE |
* 108 mm (4 inch) caster included
Reach-in, Freezer, 37.2 cu.ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Digital temperature control system, Top mount compressor, 1/3 HP 2EA, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Drain pan
Digital temperature control system
Efficient refrigeration system
High-density polyurethane insulation
Welcome Daeyeong E&B
Model | LR-1381PCL | LF-1381PCL | LRF-1382PCL | |
Refrigerator | Freezer | Combination | ||
Capacity | liter | 1081 | 1053 | 1014 Ref : 510 / Fre : 504 |
cu. ft. | 38 | 37 | 36 | |
Exterior Dimension | mm | 1260 x 800 x 1830* | ||
(W x D x H) | inch | 49.6 x 31.5 x 72* | ||
Packing Dimension (W x D x H) | mm | 1340 x 885 x 1874 | ||
inch | 52.8 x 34.8 x 73.8 | |||
Net Weight | kg | 118 | 138 | 146 |
lb | 262 | 307 | 324 | |
Packing Weight | kg | 140 | 160 | 168 |
lb | 311 | 356 | 373 | |
No. of Casters | 4 | |||
No. of Shelves | 8 | |||
Door | 2 Swing Doors | |||
Compressor (hp) | 1/3 | 1/3 2EA | 1/3 2EA | |
Refrigerant | R-134A | |||
Range of Temperature | 0~7 °C / 28~39 ℉ | -24~-3 °C / -11~27 ℉ | Ref : 0~7°C / 28~39℉ Fre : -24~-3°C / -11~27℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | |||
Rated Input (A/W, 115V 60Hz) | 4.0 A / 355 W | 5.0 A / 480 W | 6.5 A / 580 W | |
Rated Input (A/W, 220~240V 50Hz) | 1.9 A / 300 W | 2.9 A / 450 W | 3.5 A / 550 W | |
Rated Input (A/W, 220~240V 60Hz) | 2.0 A / 350 W | 3.5 A / 600 W | 3.5 A / 600 W | |
Defrosting | Auto | |||
Certification | CE |
Reach-in, Freezer, 57.7 cu.ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Digital temperature control system, Top mount compressor, 1/3 HP 3EA, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Drain pan
Digital temperature control system
Efficient refrigeration system
High-density polyurethane insulation
Welcome Daeyeong E&B
Model | LR-1981PCL | LF-1981PCL | |
Refrigerator | Freezer | ||
Capacity | liter | 1667 | 1633 |
cu. ft. | 59 | 58 | |
Exterior Dimension | mm | 1900 x 800 x 1830* | |
(W x D x H) | inch | 74.8 x 31.5 x 72* | |
Packing Dimension (W x D x H) | mm | 1980 x 885 x 1874 | |
inch | 78 x 34.8 x 73.8 | ||
Net Weight | kg | 175 | 195 |
lb | 389 | 433 | |
Packing Weight | kg | 199 | 219 |
lb | 442 | 487 | |
No. of Casters | 4 | ||
No. of Shelves | 12 | ||
Door | 3 Swing Doors | ||
Compressor (hp) | 1/3 2EA | 1/3 3EA | |
Refrigerant | R-134A | ||
Range of Temperature | 0~7 °C / 28~39 ℉ | -24~-3°C / -11~27 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | ||
Rated Input (A/W, 115V 60Hz) | 7.5 A / 700 W | 7.5 A / 680 W | |
Rated Input (A/W, 220~240V 50Hz) | 3.8 A / 600 W | 4.1 A / 640 W | |
Rated Input (A/W, 220~240V 60Hz) | 3.5 A / 600 W | 5.0 A / 900 W | |
Defrosting | Auto | ||
Certification | CE |
Reach-in, Combination, 35.8 cu.ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Digital temperature control system, Top mount compressor, 1/3 HP 2EA, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Drain pan
Digital temperature control system
Efficient refrigeration system
High-density polyurethane insulation
Model | LR-1381PCL | LF-1381PCL | LRF-1382PCL | |
Refrigerator | Freezer | Combination | ||
Capacity | liter | 1081 | 1053 | 1014 Ref : 510 / Fre : 504 |
cu. ft. | 38 | 37 | 36 | |
Exterior Dimension | mm | 1260 x 800 x 1830* | ||
(W x D x H) | inch | 49.6 x 31.5 x 72* | ||
Packing Dimension (W x D x H) | mm | 1340 x 885 x 1874 | ||
inch | 52.8 x 34.8 x 73.8 | |||
Net Weight | kg | 118 | 138 | 146 |
lb | 262 | 307 | 324 | |
Packing Weight | kg | 140 | 160 | 168 |
lb | 311 | 356 | 373 | |
No. of Casters | 4 | |||
No. of Shelves | 8 | |||
Door | 2 Swing Doors | |||
Compressor (hp) | 1/3 | 1/3 2EA | 1/3 2EA | |
Refrigerant | R-134A | |||
Range of Temperature | 0~7 °C / 28~39 ℉ | -24~-3 °C / -11~27 ℉ | Ref : 0~7°C / 28~39℉ Fre : -24~-3°C / -11~27℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | |||
Rated Input (A/W, 115V 60Hz) | 4.0 A / 355 W | 5.0 A / 480 W | 6.5 A / 580 W | |
Rated Input (A/W, 220~240V 50Hz) | 1.9 A / 300 W | 2.9 A / 450 W | 3.5 A / 550 W | |
Rated Input (A/W, 220~240V 60Hz) | 2.0 A / 350 W | 3.5 A / 600 W | 3.5 A / 600 W | |
Defrosting | Auto | |||
Certification | CE |