Commercial refrigerator, Freezer, Food waste treatment machine, Electric hot blast heater and more
Rear mount undercounter, Refrigerator, One-section, 7 cu. ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Rear mount compressor, 1/5 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz
Technical Features
Removable evaporator
Energy-saving hot pipe
High density polyurethane insulation
Glass door option available
Drawer option available
Model | LUCR27 | LUCF27 | |
Refrigerator | Freezer | ||
Capacity | liter | 199 | |
cu. ft. | 7 | ||
Exterior Dimension | mm | 699 x 762*¹ x 912*² | |
(W x D x H) | inch | 27.5 x 30*¹ x 35.9*² | |
Packing Dimension (W x D x H) | mm | 735 x 865 x 929 | |
inch | 28.9 x 34.1 x 36.6 | ||
Net Weight | kg | 61 | 64 |
lb | 136 | 142 | |
Packing Weight | kg | 76 | 79 |
lb | 169 | 176 | |
No. of Casters | 4 | ||
No. of Shelves | 1 | ||
Door | 1 Swing Door | ||
Compressor (hp) | 1/5 | 1/3 | |
Refrigerant | R-134a | ||
Range of Temperature | 0~4 °C / 32~40 ℉ | -23~-15 °C / -9~5 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | ||
Rated Input (A/W, 115V 60Hz) | 3.3 A / 300 W | 5.0 A / 460 W | |
Rated Input (A/W, 220~240V 50Hz) | 2.0 A / 250 W | 2.5 A / 400 W | |
Rated Input (A/W, 220~240V 60Hz) | 2.0 A / 250 W | 2.5 A / 400 W | |
Defrosting | N/A | Auto | |
Certification | Safety - ETL Sanitation - ETL CE Energy Star | Safety - ETL Sanitation - ETL CE |
*¹ 46 mm (1.8 inch) bumper excluded
*² 102 mm (4 inch) caster included
Undercounter, Refrigerator, Two-section, 9.5 cu. ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Rear mount compressor, 1/5 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz
Technical Features
Removable evaporator
Energy-saving hot pipe
High density polyurethane insulation
Glass door option available
Drawer option available
Model | LUCR36 | LUCF36 | |
Refrigerator | Freezer | ||
Capacity | liter | 270 | |
cu. ft. | 10 | ||
Exterior Dimension | mm | 923 x 762*¹ x 912*² | |
(W x D x H) | inch | 36.4 x 30*¹ x 35.9*² | |
Packing Dimension (W x D x H) | mm | 959 x 865 x 929 | |
inch | 37.8 x 34.1 x 36.6 | ||
Net Weight | kg | 74 | 78 |
lb | 164 | 173 | |
Packing Weight | kg | 91 | 96 |
lb | 202 | 213 | |
No. of Casters | 4 | ||
No. of Shelves | 2 | ||
Door | 2 Swing Doors | ||
Compressor (hp) | 1/5 | 2/5 | |
Refrigerant | R-134a | R-404a | |
Range of Temperature | 0~4 °C / 32~40 ℉ | -23~-15 °C / -9~5 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | ||
Rated Input (A/W, 115V 60Hz) | 3.5 A / 330 W | 5.2 A / 480 W | |
Rated Input (A/W, 220~240V 50Hz) | 2.0 A / 250 W | 4.0 A / 550 W | |
Rated Input (A/W, 220~240V 60Hz) | 2.0 A / 250 W | 4.0 A / 550 W | |
Defrosting | N/A | Auto | |
Certification | Safety - ETL Sanitation - ETL CE Energy Star | Safety - ETL Sanitation - ETL CE |
*¹ 46 mm (1.8 inch) bumper excluded
*² 102 mm (4 inch) caster included
Undercounter, Refrigerator, Two-section, 13.1 cu. ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Rear mount compressor, 1/5 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz
Technical Features
Removable evaporator
Energy-saving hot pipe
High density polyurethane insulation
Glass door option available
Drawer option available
Model | LUCR48 | LUCF48 | |
Refrigerator | Freezer | ||
Capacity | liter | 372 | |
cu. ft. | 13 | ||
Exterior Dimension | mm | 1227 x 762*¹ x 912*² | |
(W x D x H) | inch | 48.4 x 30*¹ x 35.9*² | |
Packing Dimension (W x D x H) | mm | 1263 x 865 x 929 | |
inch | 49.7 x 34.1 x 36.6 | ||
Net Weight | kg | 87 | 91 |
lb | 193 | 202 | |
Packing Weight | kg | 111 | 115 |
lb | 247 | 256 | |
No. of Casters | 4 | ||
No. of Shelves | 2 | ||
Door | 2 Swing Doors | ||
Compressor (hp) | 1/5 | 2/5 | |
Refrigerant | R-134a | R-404a | |
Range of Temperature | 0~4 °C / 32~40 ℉ | -23~-15 °C / -9~5 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | ||
Rated Input (A/W, 115V 60Hz) | 3.5 A / 330 W | 6.0 A / 550 W | |
Rated Input (A/W, 220~240V 50Hz) | 2.0 A / 250 W | 4.0 A / 550 W | |
Rated Input (A/W, 220~240V 60Hz) | 2.0 A / 250 W | 4.0 A / 550 W | |
Defrosting | N/A | Auto | |
Certification | Safety - ETL Sanitation - ETL CE Energy Star | Safety - ETL Sanitation - ETL CE |
*¹ 46 mm (1.8 inch) bumper excluded
*² 102 mm (4 inch) caster included
Undercounter, Refrigerator, Two-section, 16.7 cu. ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Rear mount compressor, 1/3 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz
Technical Features
Removable evaporator
Energy-saving hot pipe
High density polyurethane insulation
Glass door option available
Drawer option available
Model | LUCR60 | LUCF60 | |
Refrigerator | Freezer | ||
Capacity | liter | 474 | |
cu. ft. | 17 | ||
Exterior Dimension | mm | 1533 x 762*¹ x 912*² | |
(W x D x H) | inch | 60.4 x 30*¹ x 35.9*² | |
Packing Dimension (W x D x H) | mm | 1569 x 865 x 929 | |
inch | 61.8 x 34.1 x 36.6 | ||
Net Weight | kg | 103 | 108 |
lb | 229 | 240 | |
Packing Weight | kg | 129 | 134 |
lb | 287 | 298 | |
No. of Casters | 4 | ||
No. of Shelves | 2 | ||
Door | 2 Swing Doors | ||
Compressor (hp) | 1/3 | 1/2 | |
Refrigerant | R-134a | R-404a | |
Range of Temperature | 0~4 °C / 32~40 ℉ | -23~-15 °C / -9~5 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | ||
Rated Input (A/W, 115V 60Hz) | 5.5 A / 500 W | 7.7 A / 700 W | |
Rated Input (A/W, 220~240V 50Hz) | 2.5 A / 400 W | 4.0 A / 550 W | |
Rated Input (A/W, 220~240V 60Hz) | 2.5 A / 400 W | 4.0 A / 550 W | |
Defrosting | N/A | Auto | |
Certification | Safety - ETL Sanitation - ETL CE Energy Star | Safety - ETL Sanitation - ETL CE |
*¹ 46 mm (1.8 inch) bumper excluded
*² 102 mm (4 inch) caster included
Undercounter, Refrigerator, Three-section, 20.2 cu. ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Rear mount compressor, 1/3 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz
Technical Features
Removable evaporator
Energy-saving hot pipe
High density polyurethane insulation
Glass door option available
Drawer option available
Model | LUCR72 | LUCF72 | |
Refrigerator | Freezer | ||
Capacity | liter | 572 | |
cu. ft. | 20 | ||
Exterior Dimension | mm | 1839 x 762*¹ x 912*² | |
(W x D x H) | inch | 72.4 x 30*¹ x 35.9*² | |
Packing Dimension (W x D x H) | mm | 1875 x 865 x 929 | |
inch | 73.8 x 34.1 x 36.6 | ||
Net Weight | kg | 120 | 124 |
lb | 267 | 276 | |
Packing Weight | kg | 151 | 155 |
lb | 336 | 344 | |
No. of Casters | 4 | ||
No. of Shelves | 3 | ||
Door | 3 Swing Doors | ||
Compressor (hp) | 1/3 | 1/2 | |
Refrigerant | R-134a | R-404a | |
Range of Temperature | 0~4 °C / 32~40 ℉ | -23~-15 °C / -9~5 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | ||
Rated Input (A/W, 115V 60Hz) | 6.0 A / 550 W | 7.7 A / 700 W | |
Rated Input (A/W, 220~240V 50Hz) | 2.5 A / 400 W | 4.0 A / 550 W | |
Rated Input (A/W, 220~240V 60Hz) | 2.5 A / 400 W | 4.0 A / 550 W | |
Defrosting | N/A | Auto | |
Certification | Safety - ETL Sanitation - ETL CE Energy Star | Safety - ETL Sanitation - ETL CE |
*¹ 46 mm (1.8 inch) bumper excluded
*² 102 mm (4 inch) caster included
Undercounter, Freezer, One-section, 7 cu. ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Rear mount compressor, 1/3 HP, 115 V / 60 Hz
Technical Features
Removable evaporator
Energy-saving hot pipe
High density polyurethane insulation
Model | LUCR27 | LUCF27 | |
Refrigerator | Freezer | ||
Capacity | liter | 199 | |
cu. ft. | 7 | ||
Exterior Dimension | mm | 699 x 762*¹ x 912*² | |
(W x D x H) | inch | 27.5 x 30*¹ x 35.9*² | |
Packing Dimension (W x D x H) | mm | 735 x 865 x 929 | |
inch | 28.9 x 34.1 x 36.6 | ||
Net Weight | kg | 61 | 64 |
lb | 136 | 142 | |
Packing Weight | kg | 76 | 79 |
lb | 169 | 176 | |
No. of Casters | 4 | ||
No. of Shelves | 1 | ||
Door | 1 Swing Door | ||
Compressor (hp) | 1/5 | 1/3 | |
Refrigerant | R-134a | ||
Range of Temperature | 0~4 °C / 32~40 ℉ | -23~-15 °C / -9~5 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | ||
Rated Input (A/W, 115V 60Hz) | 3.3 A / 300 W | 5.0 A / 460 W | |
Rated Input (A/W, 220~240V 50Hz) | 2.0 A / 250 W | 2.5 A / 400 W | |
Rated Input (A/W, 220~240V 60Hz) | 2.0 A / 250 W | 2.5 A / 400 W | |
Defrosting | N/A | Auto | |
Certification | Safety - ETL Sanitation - ETL CE Energy Star | Safety - ETL Sanitation - ETL CE |
*¹ 46 mm (1.8 inch) bumper excluded
*² 102 mm (4 inch) caster included
Undercounter, Freezer, Two-section, 9.5 cu. ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Rear mount compressor, 2/5 hp, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz
Technical Features
Removable evaporator
Energy-saving hot pipe
High density polyurethane insulation
Model | LUCR36 | LUCF36 | |
Refrigerator | Freezer | ||
Capacity | liter | 270 | |
cu. ft. | 10 | ||
Exterior Dimension | mm | 923 x 762*¹ x 912*² | |
(W x D x H) | inch | 36.4 x 30*¹ x 35.9*² | |
Packing Dimension (W x D x H) | mm | 959 x 865 x 929 | |
inch | 37.8 x 34.1 x 36.6 | ||
Net Weight | kg | 74 | 78 |
lb | 164 | 173 | |
Packing Weight | kg | 91 | 96 |
lb | 202 | 213 | |
No. of Casters | 4 | ||
No. of Shelves | 2 | ||
Door | 2 Swing Doors | ||
Compressor (hp) | 1/5 | 2/5 | |
Refrigerant | R-134a | R-404a | |
Range of Temperature | 0~4 °C / 32~40 ℉ | -23~-15 °C / -9~5 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | ||
Rated Input (A/W, 115V 60Hz) | 3.5 A / 330 W | 5.2 A / 480 W | |
Rated Input (A/W, 220~240V 50Hz) | 2.0 A / 250 W | 4.0 A / 550 W | |
Rated Input (A/W, 220~240V 60Hz) | 2.0 A / 250 W | 4.0 A / 550 W | |
Defrosting | N/A | Auto | |
Certification | Safety - ETL Sanitation - ETL CE Energy Star | Safety - ETL Sanitation - ETL CE |
*¹ 46 mm (1.8 inch) bumper excluded
*² 102 mm (4 inch) caster included
Undercounter, Freezer, Two-section, 13.1 cu. ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Rear mount compressor, 2/5 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz
Technical Features
Removable evaporator
Energy-saving hot pipe
High density polyurethane insulation
Model | LUCR48 | LUCF48 | |
Refrigerator | Freezer | ||
Capacity | liter | 372 | |
cu. ft. | 13 | ||
Exterior Dimension | mm | 1227 x 762*¹ x 912*² | |
(W x D x H) | inch | 48.4 x 30*¹ x 35.9*² | |
Packing Dimension (W x D x H) | mm | 1263 x 865 x 929 | |
inch | 49.7 x 34.1 x 36.6 | ||
Net Weight | kg | 87 | 91 |
lb | 193 | 202 | |
Packing Weight | kg | 111 | 115 |
lb | 247 | 256 | |
No. of Casters | 4 | ||
No. of Shelves | 2 | ||
Door | 2 Swing Doors | ||
Compressor (hp) | 1/5 | 2/5 | |
Refrigerant | R-134a | R-404a | |
Range of Temperature | 0~4 °C / 32~40 ℉ | -23~-15 °C / -9~5 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | ||
Rated Input (A/W, 115V 60Hz) | 3.5 A / 330 W | 6.0 A / 550 W | |
Rated Input (A/W, 220~240V 50Hz) | 2.0 A / 250 W | 4.0 A / 550 W | |
Rated Input (A/W, 220~240V 60Hz) | 2.0 A / 250 W | 4.0 A / 550 W | |
Defrosting | N/A | Auto | |
Certification | Safety - ETL Sanitation - ETL CE Energy Star | Safety - ETL Sanitation - ETL CE |
*¹ 46 mm (1.8 inch) bumper excluded
*² 102 mm (4 inch) caster included
Undercounter, Freezer, Two-section, 16.7 cu. ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Temperature control system, 1/2 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz
Technical Features
Removable evaporator
Energy-saving hot pipe
High density polyurethane insulation
Model | LUCR60 | LUCF60 | |
Refrigerator | Freezer | ||
Capacity | liter | 474 | |
cu. ft. | 17 | ||
Exterior Dimension | mm | 1533 x 762*¹ x 912*² | |
(W x D x H) | inch | 60.4 x 30*¹ x 35.9*² | |
Packing Dimension (W x D x H) | mm | 1569 x 865 x 929 | |
inch | 61.8 x 34.1 x 36.6 | ||
Net Weight | kg | 103 | 108 |
lb | 229 | 240 | |
Packing Weight | kg | 129 | 134 |
lb | 287 | 298 | |
No. of Casters | 4 | ||
No. of Shelves | 2 | ||
Door | 2 Swing Doors | ||
Compressor (hp) | 1/3 | 1/2 | |
Refrigerant | R-134a | R-404a | |
Range of Temperature | 0~4 °C / 32~40 ℉ | -23~-15 °C / -9~5 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | ||
Rated Input (A/W, 115V 60Hz) | 5.5 A / 500 W | 7.7 A / 700 W | |
Rated Input (A/W, 220~240V 50Hz) | 2.5 A / 400 W | 4.0 A / 550 W | |
Rated Input (A/W, 220~240V 60Hz) | 2.5 A / 400 W | 4.0 A / 550 W | |
Defrosting | N/A | Auto | |
Certification | Safety - ETL Sanitation - ETL CE Energy Star | Safety - ETL Sanitation - ETL CE |
*¹ 46 mm (1.8 inch) bumper excluded
*² 102 mm (4 inch) caster included
Undercounter, Freezer, Three-section, 20.2 cu. ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Rear mount compressor, 1/2 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz
Technical Features
Removable evaporator
Energy-saving hot pipe
High density polyurethane insulation
Model | LUCR72 | LUCF72 | |
Refrigerator | Freezer | ||
Capacity | liter | 572 | |
cu. ft. | 20 | ||
Exterior Dimension | mm | 1839 x 762*¹ x 912*² | |
(W x D x H) | inch | 72.4 x 30*¹ x 35.9*² | |
Packing Dimension (W x D x H) | mm | 1875 x 865 x 929 | |
inch | 73.8 x 34.1 x 36.6 | ||
Net Weight | kg | 120 | 124 |
lb | 267 | 276 | |
Packing Weight | kg | 151 | 155 |
lb | 336 | 344 | |
No. of Casters | 4 | ||
No. of Shelves | 3 | ||
Door | 3 Swing Doors | ||
Compressor (hp) | 1/3 | 1/2 | |
Refrigerant | R-134a | R-404a | |
Range of Temperature | 0~4 °C / 32~40 ℉ | -23~-15 °C / -9~5 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | ||
Rated Input (A/W, 115V 60Hz) | 6.0 A / 550 W | 7.7 A / 700 W | |
Rated Input (A/W, 220~240V 50Hz) | 2.5 A / 400 W | 4.0 A / 550 W | |
Rated Input (A/W, 220~240V 60Hz) | 2.5 A / 400 W | 4.0 A / 550 W | |
Defrosting | N/A | Auto | |
Certification | Safety - ETL Sanitation - ETL CE Energy Star | Safety - ETL Sanitation - ETL CE |
*¹ 46 mm (1.8 inch) bumper excluded
*² 102 mm (4 inch) caster included