Pipe and fitting manufacturer, copper and copper alloy tube and pipe, standard pipe, stainless steel pipe, flange
carbon steel
Ferrous Material | |||||
---|---|---|---|---|---|
Material Classification | Comparison as Nations | ||||
Large | Middle | Samll | ASTM(U.S.A) | ||
Designation | Identification | ||||
Ferrous(Base Mat'l:Fe) | Straight Reducing | Ambient and Higher Temperature Service Low Temperature Service | A234 | WPB | |
WPC | |||||
A420 | WPL3 | ||||
WPL6 | |||||
WPL9 | |||||
Alloy Steel(Cr≥1%) | Low Alloy(1% ≤ Cr ≤ 9%) | A234 | WP1 | ||
WP12 | |||||
WP11 | |||||
WP22 | |||||
WP23 | |||||
WP9 | |||||
WP91 | |||||
WP92 | |||||
High Alloy(Cr ≤ 12%)::Stainless Steel | Martensitic Stainless Steel | A815 | WP410 | ||
Ferritic Stainless Steel | WP430 | ||||
Austenitic Stainless Steel | A403 | WP304/L | |||
WP316/L | |||||
WP317/L | |||||
WP321/H | |||||
WP347/H | |||||
Super Austenitic | A403 | S31254 | |||
904L | |||||
Ferritic/Austenitic(Duplex/Super Duplex) | A815 | S31803 | |||
S32750 | |||||
S32760 |
Non-Ferrous Materia | Comparison | ||
---|---|---|
Material Classification | Trade Mark | UNS NO. |
Non-Ferrous(Base Mat'l : Ni) | Inconel 600 | NO6600 |
Inconel 690 | NO6690 | |
Inconel 800H / 800HT | NO8810 / NO8811 | |
Inconel 625 | NO6625 | |
Inconel 825 | NO8825 | |
Hastelloy B2 | N10665 | |
Hastelloy C276 | N10276 | |
Hastelloy C22 | N06022 | |
INcoloy 020 | N08020 | |
Monel 400 | N04400 | |
Monel K500 | N05500 | |
Non-Ferrous(Base Mat'l : Cu) | Cu-Ni 70/30 | C71500 |
Cu-Ni 90/10 | C70600 |