Power Transmission Device Manufacturer, Universal Joint, Coupling
Drawing
Specification
Size | HP Per 100 rpm |
Max. Speed (rpm) |
Basic Torque (kg·cm) |
Bore dia (mm) | Dimensions (mm) | Cplg wt (kg) |
Lube wt (kg) |
|||||||||
Max. | Min. | A | B | C | D | E | J | L | Gap | |||||||
DE | DA | |||||||||||||||
10SE | 12 | 8,000 | 8,594 | 60 | 48 | 13 | 116 | 87 | 43 | 69 | 84 | 39 | 40 | 4 | 4.5 | 0.02 |
15SE | 27 | 6,500 | 19,337 | 75 | 60 | 19 | 152 | 99 | 49 | 86 | 105 | 48 | 46 | 4 | 9.1 | 0.04 |
20SE | 50 | 5,600 | 35,810 | 92 | 73 | 25 | 178 | 124 | 62 | 105 | 126 | 59 | 58 | 4 | 15.9 | 0.07 |
25SE | 90 | 5,000 | 64,458 | 111 | 92 | 32 | 213 | 156 | 77 | 131 | 155 | 72 | 74 | 5 | 27.2 | 0.12 |
30SE | 150 | 4,400 | 107,430 | 130 | 105 | 38 | 240 | 184 | 91 | 152 | 180 | 84 | 88 | 5 | 43.1 | 0.18 |
35SE | 230 | 3,900 | 164,726 | 149 | 124 | 51 | 279 | 213 | 106 | 178 | 211 | 98 | 102 | 5.5 | 61.2 | 0.27 |
40SE | 350 | 3,600 | 250,670 | 171 | 146 | 64 | 318 | 243 | 121 | 210 | 245 | 111 | 115 | 7 | 99.8 | 0.47 |
45SE | 480 | 3,200 | 343,776 | 194 | 165 | 76 | 346 | 274 | 135 | 235 | 274 | 123 | 131 | 8 | 136.1 | 0.57 |
50SE | 650 | 2,900 | 465,530 | 222 | 178 | 89 | 389 | 309 | 153 | 254 | 306 | 141 | 147 | 9 | 195.0 | 0.91 |
55SE | 850 | 2,650 | 608,770 | 248 | 197 | 102 | 425 | 350 | 168 | 279 | 334 | 158 | 173 | 9 | 263.1 | 1.13 |
60SE | 1,100 | 2,450 | 787,820 | 267 | 222 | 114 | 457 | 384 | 188 | 305 | 366 | 169 | 186 | 10 | 324.3 | 1.70 |
Size | HP Per 100 rpm |
Max. Speed (rpm) |
Basic Torque (kg·cm) |
Bore dia (mm) | Dimensions (mm) | Cplg wt (kg) |
Lube wt (kg) |
|||||||||||
Max. | Min. | A | B | C | D | DG | E | J | L | K | Gap | |||||||
DE | DA | |||||||||||||||||
70SEL | 1,600 | 2,150 | 1,145,920 | 305 | 254 | 89 | 527 | 454 | 221 | 343 | 356 | 425 | 196 | 220 | 517 | 13 | 508.0 | 2.27 |
80SEL | 2,100 | 1,750 | 1,504,020 | 343 | 279 | 102 | 591 | 511 | 249 | 356 | 368 | 451 | 243 | 249 | 572 | 13 | 698.5 | 4.99 |
90SEL | 2,850 | 1,550 | 2,041,170 | 381 | 305 | 114 | 660 | 566 | 276 | 394 | 419 | 508 | 265 | 276 | 641 | 14 | 984.5 | 6.35 |
100SEL | 4,000 | 1,450 | 2,964,800 | 406 | 343 | 127 | 711 | 626 | 305 | 455 | 470 | 530 | 294 | 305 | 699 | 16 | 1,251.9 | 7.71 |
110SEL | 5,500 | 1,330 | 3,939,100 | 445 | 387 | 140 | 775 | 682 | 333 | 495 | 521 | 584 | 322 | 333 | 749 | 16 | 1,637.5 | 9.07 |
120SEL | 7,000 | 1,200 | 5,013,400 | 495 | 425 | 152 | 838 | 722 | 353 | 546 | 572 | 648 | 341 | 353 | 826 | 16 | 2,077.5 | 10.89 |
Coupling weight, without bore machining.